Usage Statistics for iot2.ruangbelajar.xyz

Summary Period: December 2023
Generated 31-Dec-2023 19:01 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 239
Total Files 205
Total Pages 96
Total Visits 88
Total KBytes 212
Total Unique Sites 110
Total Unique URLs 15
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 19
Hits per Day 7 39
Files per Day 6 25
Pages per Day 3 20
Sites per Day 3 18
Visits per Day 2 12
KBytes per Day 7 28
Hits by Response Code
Code 200 - OK 85.77% 205
Code 403 - Forbidden 2.93% 7
Code 404 - Not Found 11.30% 27

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 0.91% 1 0.57%
2 7 2.93% 7 3.41% 3 3.12% 3 3.41% 3 2.73% 6 2.93%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 7 2.93% 7 3.41% 3 3.12% 3 3.41% 3 2.73% 6 2.93%
5 8 3.35% 8 3.90% 4 4.17% 4 4.55% 4 3.64% 7 3.23%
6 7 2.93% 7 3.41% 3 3.12% 3 3.41% 3 2.73% 6 2.93%
7 7 2.93% 7 3.41% 3 3.12% 3 3.41% 3 2.73% 6 2.93%
8 7 2.93% 7 3.41% 3 3.12% 3 3.41% 3 2.73% 6 2.93%
9 7 2.93% 7 3.41% 3 3.12% 3 3.41% 3 2.73% 6 2.93%
10 7 2.93% 7 3.41% 3 3.12% 3 3.41% 3 2.73% 6 2.93%
11 6 2.51% 6 2.93% 2 2.08% 2 2.27% 2 1.82% 6 2.62%
12 39 16.32% 25 12.20% 20 20.83% 12 13.64% 18 16.36% 28 13.07%
13 20 8.37% 13 6.34% 9 9.38% 9 10.23% 16 14.55% 19 8.76%
14 14 5.86% 7 3.41% 7 7.29% 7 7.95% 14 12.73% 13 6.13%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 14 5.86% 13 6.34% 5 5.21% 5 5.68% 6 5.45% 13 6.12%
17 8 3.35% 7 3.41% 3 3.12% 3 3.41% 4 3.64% 7 3.50%
18 7 2.93% 6 2.93% 2 2.08% 2 2.27% 3 2.73% 7 3.19%
19 9 3.77% 8 3.90% 4 4.17% 4 4.55% 5 4.55% 8 3.80%
20 8 3.35% 7 3.41% 3 3.12% 3 3.41% 4 3.64% 7 3.50%
21 6 2.51% 6 2.93% 2 2.08% 2 2.27% 2 1.82% 6 2.62%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 2.51% 6 2.93% 2 2.08% 2 2.27% 2 1.82% 6 2.62%
24 6 2.51% 6 2.93% 2 2.08% 2 2.27% 2 1.82% 6 2.62%
25 11 4.60% 11 5.37% 3 3.12% 3 3.41% 3 2.73% 10 4.94%
26 6 2.51% 6 2.93% 2 2.08% 2 2.27% 2 1.82% 6 2.62%
27 6 2.51% 6 2.93% 2 2.08% 2 2.27% 2 1.82% 6 2.62%
28 5 2.09% 5 2.44% 1 1.04% 1 1.14% 1 0.91% 5 2.32%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 10 4.18% 10 4.88% 2 2.08% 2 2.27% 2 1.82% 10 4.63%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.09% 0 2 0.98% 0 2 2.08% 0 5 2.32%
1 0 20 8.37% 0 20 9.76% 0 8 8.33% 1 18 8.48%
2 0 6 2.51% 0 3 1.46% 0 3 3.12% 0 6 2.63%
3 0 6 2.51% 0 3 1.46% 0 3 3.12% 0 6 2.63%
4 0 8 3.35% 0 7 3.41% 0 3 3.12% 0 7 3.50%
5 0 12 5.02% 0 12 5.85% 0 4 4.17% 0 11 5.24%
6 0 19 7.95% 0 18 8.78% 0 6 6.25% 1 18 8.44%
7 0 4 1.67% 0 3 1.46% 0 3 3.12% 0 3 1.49%
8 0 8 3.35% 0 8 3.90% 0 4 4.17% 0 7 3.23%
9 0 15 6.28% 0 13 6.34% 0 5 5.21% 0 14 6.69%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 12 5.02% 0 11 5.37% 0 3 3.12% 0 12 5.51%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 12 5.02% 0 12 5.85% 0 4 4.17% 0 11 5.24%
14 1 34 14.23% 1 33 16.10% 0 13 13.54% 1 31 14.60%
15 0 7 2.93% 0 6 2.93% 0 2 2.08% 0 7 3.19%
16 0 2 0.84% 0 1 0.49% 0 1 1.04% 0 2 0.88%
17 0 14 5.86% 0 13 6.34% 0 2 2.08% 0 3 1.54%
18 0 19 7.95% 0 6 2.93% 0 16 16.67% 1 19 8.91%
19 0 1 0.42% 0 1 0.49% 0 1 1.04% 0 1 0.31%
20 0 14 5.86% 0 14 6.83% 0 6 6.25% 0 12 5.86%
21 0 13 5.44% 0 12 5.85% 0 4 4.17% 0 12 5.82%
22 0 8 3.35% 0 7 3.41% 0 3 3.12% 0 7 3.50%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 82 34.31% 55 25.82% /
2 27 11.30% 34 16.02% /_autoindex/assets/css/autoindex.css
3 27 11.30% 11 5.11% /_autoindex/assets/icons/folder-fill.svg
4 27 11.30% 61 28.62% /_autoindex/assets/js/tablesort.js
5 27 11.30% 10 4.55% /_autoindex/assets/js/tablesort.number.js
6 4 1.67% 0 0.15% /2023-PZEM/
7 3 1.26% 0 0.12% /.well-known/acme-challenge/tnLXEGu5BlQMbr_s3ZP5JJ-SEPMB1Oy3_ODgNoN2MMs
8 1 0.42% 0 0.03% /.well-known/acme-challenge/-IJ91-GK7RYSAWL99XX4K486RE3TUO_S
9 1 0.42% 0 0.03% /.well-known/acme-challenge/NZ47T4U9EO4AG36N9N-YJRQPHCA5TK16
10 1 0.42% 0 0.03% /.well-known/acme-challenge/OHSATUMTSZ7RYJPZRIE2X6AXTEB246D8
11 1 0.42% 0 0.03% /.well-known/acme-challenge/OLCZL4FE6844_4-Y1F4E012P8MPX_6TK
12 1 0.42% 0 0.03% /.well-known/acme-challenge/PQDIVZRDWTSVEWD7XFVZJB57IFJJ_453
13 1 0.42% 0 0.03% /.well-known/acme-challenge/QTQ7FXQDBYJF92PI5RB-HN9-ST2NRPX2
14 1 0.42% 0 0.03% /.well-known/acme-challenge/VCDMZ78VW0GGSO1GWL1XYB8_T7WTS2D1
15 1 0.42% 0 0.03% /.well-known/acme-challenge/XMF6JJ0LCDI1-RJU3V_PE2VJ6WQ3ER8G

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 27 11.30% 61 28.62% /_autoindex/assets/js/tablesort.js
2 82 34.31% 55 25.82% /
3 27 11.30% 34 16.02% /_autoindex/assets/css/autoindex.css
4 27 11.30% 11 5.11% /_autoindex/assets/icons/folder-fill.svg
5 27 11.30% 10 4.55% /_autoindex/assets/js/tablesort.number.js
6 4 1.67% 0 0.15% /2023-PZEM/
7 3 1.26% 0 0.12% /.well-known/acme-challenge/tnLXEGu5BlQMbr_s3ZP5JJ-SEPMB1Oy3_ODgNoN2MMs
8 1 0.42% 0 0.03% /.well-known/acme-challenge/-IJ91-GK7RYSAWL99XX4K486RE3TUO_S
9 1 0.42% 0 0.03% /.well-known/acme-challenge/NZ47T4U9EO4AG36N9N-YJRQPHCA5TK16
10 1 0.42% 0 0.03% /.well-known/acme-challenge/OHSATUMTSZ7RYJPZRIE2X6AXTEB246D8

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 82 34.31% 82 97.62% /
2 4 1.67% 2 2.38% /2023-PZEM/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 82 34.31% 78 96.30% /
2 4 1.67% 3 3.70% /2023-PZEM/

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 10 4.18% 10 4.88% 10 4.63% 2 2.27% ec2-35-89-228-125.us-west-2.compute.amazonaws.com
2 8 3.35% 8 3.90% 0 0.24% 0 0.00% ruby.hidden-server.net
3 6 2.51% 6 2.93% 6 2.62% 2 2.27% ec2-52-43-83-45.us-west-2.compute.amazonaws.com
4 6 2.51% 6 2.93% 6 2.62% 2 2.27% ec2-54-186-201-47.us-west-2.compute.amazonaws.com
5 6 2.51% 2 0.98% 6 3.00% 1 1.14% ip-239-92.jalanet.co.id
6 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-18-237-170-153.us-west-2.compute.amazonaws.com
7 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-18-246-33-154.us-west-2.compute.amazonaws.com
8 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-210-5-186.us-west-2.compute.amazonaws.com
9 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-216-88-146.us-west-2.compute.amazonaws.com
10 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-217-45-1.us-west-2.compute.amazonaws.com
11 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-218-206-49.us-west-2.compute.amazonaws.com
12 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-219-33-208.us-west-2.compute.amazonaws.com
13 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-219-7-83.us-west-2.compute.amazonaws.com
14 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-220-177-80.us-west-2.compute.amazonaws.com
15 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-220-220-135.us-west-2.compute.amazonaws.com
16 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-220-25-226.us-west-2.compute.amazonaws.com
17 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-220-39-89.us-west-2.compute.amazonaws.com
18 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-222-168-68.us-west-2.compute.amazonaws.com
19 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-35-160-15-123.us-west-2.compute.amazonaws.com
20 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-35-165-133-212.us-west-2.compute.amazonaws.com
21 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-35-88-66-136.us-west-2.compute.amazonaws.com
22 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-35-90-24-130.us-west-2.compute.amazonaws.com
23 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-35-92-130-179.us-west-2.compute.amazonaws.com
24 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-52-37-109-80.us-west-2.compute.amazonaws.com
25 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-54-185-212-207.us-west-2.compute.amazonaws.com
26 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-54-188-86-116.us-west-2.compute.amazonaws.com
27 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-54-189-156-230.us-west-2.compute.amazonaws.com
28 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-54-203-11-113.us-west-2.compute.amazonaws.com
29 4 1.67% 1 0.49% 4 1.74% 1 1.14% 147.ip-176-103-190.ar.ipxon.net
30 2 0.84% 1 0.49% 2 0.88% 1 1.14% 176.53.220.218

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 4.18% 10 4.88% 10 4.63% 2 2.27% ec2-35-89-228-125.us-west-2.compute.amazonaws.com
2 6 2.51% 2 0.98% 6 3.00% 1 1.14% ip-239-92.jalanet.co.id
3 6 2.51% 6 2.93% 6 2.62% 2 2.27% ec2-52-43-83-45.us-west-2.compute.amazonaws.com
4 6 2.51% 6 2.93% 6 2.62% 2 2.27% ec2-54-186-201-47.us-west-2.compute.amazonaws.com
5 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-18-237-170-153.us-west-2.compute.amazonaws.com
6 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-18-246-33-154.us-west-2.compute.amazonaws.com
7 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-210-5-186.us-west-2.compute.amazonaws.com
8 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-216-88-146.us-west-2.compute.amazonaws.com
9 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-217-45-1.us-west-2.compute.amazonaws.com
10 5 2.09% 5 2.44% 5 2.32% 1 1.14% ec2-34-218-206-49.us-west-2.compute.amazonaws.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 114 47.70% http://iot2.ruangbelajar.xyz/
2 112 46.86% - (Direct Request)
3 7 2.93% http://iot2.ruangbelajar.xyz/cgi-bin/
4 4 1.67% http://iot2.ruangbelajar.xyz/2023-PZEM/
5 2 0.84% http://iot2.ruangbelajar.xyz/favicon.ico

Top 15 of 17 Total User Agents
# Hits User Agent
1 135 56.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 40 16.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 31 12.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
4 8 3.35% Cpanel-HTTP-Client/1.0
5 4 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 musical_ly_32
6 3 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3781.6 Safari/537.36
7 3 1.26% Mozilla/5.0 (X11; Linux x86_64; en-US) Gecko/20161919 Firefox/101.0
8 3 1.26% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 3 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 musical_ly_32
10 2 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 1 0.42% Android 11; pt_BR; SM-A015M Build/RP1A.200720.0121175667608181M-8540452573455618471
12 1 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.659 YaBrowser/23.9.5.659 Yowser
13 1 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Norton/119.0.
14 1 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 1 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0)

Usage by Country for December 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 161 67.36% 160 78.05% 148 69.69% Commercial (com)
2 58 24.27% 33 16.10% 52 24.72% Unresolved/Unknown
3 13 5.44% 9 4.39% 5 2.55% Network (net)
4 6 2.51% 2 0.98% 6 3.00% Indonesia
5 1 0.42% 1 0.49% 0 0.04% Non-Profit (org)


Generated by Webalizer Version 2.23