Usage Statistics for iot2.ruangbelajar.xyz

Summary Period: August 2023
Generated 31-Aug-2023 19:13 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 382
Total Files 352
Total Pages 193
Total Visits 161
Total KBytes 338
Total Unique Sites 130
Total Unique URLs 16
Total Unique Referrers 5
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 28
Hits per Day 12 38
Files per Day 11 38
Pages per Day 6 17
Sites per Day 4 12
Visits per Day 5 13
KBytes per Day 11 25
Hits by Response Code
Code 200 - OK 92.15% 352
Code 302 - Found 0.79% 3
Code 404 - Not Found 7.07% 27

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 15 3.93% 15 4.26% 7 3.63% 6 3.73% 6 4.62% 13 3.71%
2 7 1.83% 4 1.14% 7 3.63% 5 3.11% 5 3.85% 18 5.48%
3 12 3.14% 12 3.41% 5 2.59% 5 3.11% 8 6.15% 10 2.82%
4 17 4.45% 17 4.83% 9 4.66% 8 4.97% 12 9.23% 14 4.25%
5 18 4.71% 18 5.11% 10 5.18% 7 4.35% 11 8.46% 15 4.44%
6 12 3.14% 12 3.41% 4 2.07% 4 2.48% 8 6.15% 11 3.29%
7 10 2.62% 10 2.84% 2 1.04% 2 1.24% 6 4.62% 10 2.91%
8 13 3.40% 13 3.69% 9 4.66% 7 4.35% 7 5.38% 10 2.99%
9 7 1.83% 7 1.99% 3 1.55% 3 1.86% 3 2.31% 6 1.84%
10 22 5.76% 7 1.99% 4 2.07% 3 1.86% 3 2.31% 25 7.45%
11 12 3.14% 12 3.41% 8 4.15% 7 4.35% 7 5.38% 9 2.80%
12 38 9.95% 38 10.80% 9 4.66% 8 4.97% 12 9.23% 25 7.51%
13 11 2.88% 11 3.12% 7 3.63% 7 4.35% 7 5.38% 10 2.84%
14 17 4.45% 8 2.27% 13 6.74% 4 2.48% 4 3.08% 18 5.25%
15 1 0.26% 1 0.28% 1 0.52% 1 0.62% 1 0.77% 1 0.19%
16 19 4.97% 19 5.40% 11 5.70% 9 5.59% 9 6.92% 16 4.63%
17 9 2.36% 9 2.56% 5 2.59% 5 3.11% 5 3.85% 7 2.22%
18 9 2.36% 8 2.27% 4 2.07% 4 2.48% 4 3.08% 8 2.39%
19 13 3.40% 13 3.69% 9 4.66% 7 4.35% 7 5.38% 10 2.99%
20 10 2.62% 9 2.56% 5 2.59% 5 3.11% 5 3.85% 9 2.58%
21 10 2.62% 10 2.84% 6 3.11% 6 3.73% 6 4.62% 9 2.65%
22 13 3.40% 12 3.41% 4 2.07% 4 2.48% 8 6.15% 12 3.65%
23 17 4.45% 17 4.83% 9 4.66% 7 4.35% 11 8.46% 14 4.25%
24 13 3.40% 13 3.69% 9 4.66% 8 4.97% 8 6.15% 10 2.99%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 25 6.54% 25 7.10% 17 8.81% 13 8.07% 11 8.46% 20 5.78%
27 8 2.09% 8 2.27% 4 2.07% 4 2.48% 4 3.08% 7 2.03%
28 8 2.09% 8 2.27% 4 2.07% 4 2.48% 4 3.08% 7 2.03%
29 1 0.26% 1 0.28% 1 0.52% 1 0.62% 1 0.77% 1 0.19%
30 10 2.62% 10 2.84% 6 3.11% 6 3.73% 6 4.62% 8 2.41%
31 5 1.31% 5 1.42% 1 0.52% 1 0.62% 1 0.77% 5 1.45%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 6.02% 0 14 3.98% 0 19 9.84% 1 22 6.40%
1 0 7 1.83% 0 7 1.99% 0 3 1.55% 0 6 1.84%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 12 3.14% 0 9 2.56% 0 8 4.15% 1 23 6.93%
6 0 23 6.02% 0 23 6.53% 0 11 5.70% 1 19 5.74%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 23 6.02% 0 22 6.25% 0 14 7.25% 1 19 5.57%
9 0 29 7.59% 0 29 8.24% 0 13 6.74% 1 25 7.54%
10 0 10 2.62% 0 10 2.84% 0 2 1.04% 0 10 2.91%
11 0 15 3.93% 0 14 3.98% 0 10 5.18% 0 12 3.54%
12 0 3 0.79% 0 2 0.57% 0 2 1.04% 0 3 0.74%
13 0 21 5.50% 0 6 1.70% 0 7 3.63% 1 23 6.76%
14 0 29 7.59% 0 29 8.24% 0 25 12.95% 1 20 6.05%
15 1 44 11.52% 1 44 12.50% 0 21 10.88% 1 37 10.93%
16 1 32 8.38% 1 32 9.09% 0 12 6.22% 1 29 8.61%
17 0 20 5.24% 0 20 5.68% 0 5 2.59% 0 8 2.44%
18 0 29 7.59% 0 29 8.24% 0 7 3.63% 1 29 8.57%
19 0 20 5.24% 0 20 5.68% 0 12 6.22% 1 16 4.82%
20 0 13 3.40% 0 13 3.69% 0 5 2.59% 0 11 3.32%
21 0 1 0.26% 0 1 0.28% 0 1 0.52% 0 1 0.43%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 28 7.33% 0 28 7.95% 0 16 8.29% 1 23 6.85%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 175 45.81% 115 34.20% /
2 41 10.73% 15 4.31% /_autoindex/assets/js/tablesort.number.js
3 40 10.47% 50 14.85% /_autoindex/assets/css/autoindex.css
4 40 10.47% 16 4.73% /_autoindex/assets/icons/folder-fill.svg
5 40 10.47% 90 26.51% /_autoindex/assets/js/tablesort.js
6 4 1.05% 16 4.88% /cgi-sys/suspendedpage.cgi
7 3 0.79% 0 0.08% /.well-known/acme-challenge/YFVZ1j6GdZ57dK8NWO_zjRtoziT6Z15vPGmgU0b03jU
8 1 0.26% 0 0.02% /.well-known/acme-challenge/1DNFT1CA36C9PHYXYQ753N54IJCKIG-F
9 1 0.26% 0 0.02% /.well-known/acme-challenge/6GOQLH6C0XCBPRQNFK9L7I2A249S95A8
10 1 0.26% 0 0.02% /.well-known/acme-challenge/BYEXLEF9RPOGQTMLDE7O3MMPJI5YGOWW
11 1 0.26% 0 0.02% /.well-known/acme-challenge/CO3VFXRKZVIOPPNK3552B29J0K3RA4FU
12 1 0.26% 0 0.02% /.well-known/acme-challenge/DWFR13N3CXMEKQATF-6LBB_TKHGPM8KB
13 1 0.26% 0 0.02% /.well-known/acme-challenge/I0EKYOESYM5WJ9O83FYOYYR62E_AGQ2G
14 1 0.26% 0 0.02% /.well-known/acme-challenge/OQ9P93ALG0VX-G18I5D_MCP013Y64_CD
15 1 0.26% 0 0.02% /.well-known/acme-challenge/RPJWFF0Q3E8MGX7CEFAYEJQGYW2TAHIE
16 1 0.26% 0 0.03% /2023-PZEM/

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 175 45.81% 115 34.20% /
2 40 10.47% 90 26.51% /_autoindex/assets/js/tablesort.js
3 40 10.47% 50 14.85% /_autoindex/assets/css/autoindex.css
4 4 1.05% 16 4.88% /cgi-sys/suspendedpage.cgi
5 40 10.47% 16 4.73% /_autoindex/assets/icons/folder-fill.svg
6 41 10.73% 15 4.31% /_autoindex/assets/js/tablesort.number.js
7 3 0.79% 0 0.08% /.well-known/acme-challenge/YFVZ1j6GdZ57dK8NWO_zjRtoziT6Z15vPGmgU0b03jU
8 1 0.26% 0 0.03% /2023-PZEM/
9 1 0.26% 0 0.02% /.well-known/acme-challenge/1DNFT1CA36C9PHYXYQ753N54IJCKIG-F
10 1 0.26% 0 0.02% /.well-known/acme-challenge/6GOQLH6C0XCBPRQNFK9L7I2A249S95A8

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 175 45.81% 158 98.14% /
2 4 1.05% 2 1.24% /cgi-sys/suspendedpage.cgi
3 1 0.26% 1 0.62% /2023-PZEM/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 175 45.81% 153 96.84% /
2 4 1.05% 4 2.53% /cgi-sys/suspendedpage.cgi
3 1 0.26% 1 0.63% /2023-PZEM/

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 17 4.45% 17 4.83% 11 3.26% 12 7.45% static.122.103.99.88.clients.your-server.de
2 17 4.45% 17 4.83% 11 3.26% 14 8.70% static.28.111.243.136.clients.your-server.de
3 16 4.19% 1 0.28% 20 5.80% 1 0.62% 99.150.240.35.bc.googleusercontent.com
4 13 3.40% 13 3.69% 8 2.49% 7 4.35% static.241.99.9.176.clients.your-server.de
5 13 3.40% 13 3.69% 8 2.49% 11 6.83% static.94.28.99.88.clients.your-server.de
6 10 2.62% 1 0.28% 12 3.41% 1 0.62% 139.59.99.247
7 10 2.62% 10 2.84% 10 2.91% 2 1.24% ec2-34-219-113-54.us-west-2.compute.amazonaws.com
8 10 2.62% 9 2.56% 6 1.92% 9 5.59% static.11.140.9.176.clients.your-server.de
9 8 2.09% 8 2.27% 8 2.32% 1 0.62% 205.169.39.106
10 8 2.09% 7 1.99% 10 3.06% 3 1.86% ec2-35-92-147-231.us-west-2.compute.amazonaws.com
11 8 2.09% 8 2.27% 0 0.15% 0 0.00% ruby.hidden-server.net
12 8 2.09% 8 2.27% 5 1.53% 7 4.35% static.240.12.119.168.clients.your-server.de
13 6 1.57% 6 1.70% 6 1.65% 2 1.24% ec2-35-90-82-83.us-west-2.compute.amazonaws.com
14 6 1.57% 6 1.70% 6 1.65% 2 1.24% ec2-35-93-62-116.us-west-2.compute.amazonaws.com
15 5 1.31% 5 1.42% 4 1.30% 1 0.62% 178.87.99.233
16 5 1.31% 5 1.42% 5 1.45% 1 0.62% 65.154.226.171
17 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-18-236-84-103.us-west-2.compute.amazonaws.com
18 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-34-210-54-145.us-west-2.compute.amazonaws.com
19 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-34-219-201-18.us-west-2.compute.amazonaws.com
20 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-34-220-245-73.us-west-2.compute.amazonaws.com
21 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-34-220-65-250.us-west-2.compute.amazonaws.com
22 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-35-87-40-86.us-west-2.compute.amazonaws.com
23 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-35-88-21-75.us-west-2.compute.amazonaws.com
24 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-35-88-79-132.us-west-2.compute.amazonaws.com
25 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-35-88-79-172.us-west-2.compute.amazonaws.com
26 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-35-89-195-152.us-west-2.compute.amazonaws.com
27 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-35-90-106-57.us-west-2.compute.amazonaws.com
28 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-35-90-199-158.us-west-2.compute.amazonaws.com
29 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-35-90-209-47.us-west-2.compute.amazonaws.com
30 5 1.31% 5 1.42% 5 1.45% 1 0.62% ec2-35-90-43-108.us-west-2.compute.amazonaws.com

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 4.19% 1 0.28% 20 5.80% 1 0.62% 99.150.240.35.bc.googleusercontent.com
2 10 2.62% 1 0.28% 12 3.41% 1 0.62% 139.59.99.247
3 17 4.45% 17 4.83% 11 3.26% 12 7.45% static.122.103.99.88.clients.your-server.de
4 17 4.45% 17 4.83% 11 3.26% 14 8.70% static.28.111.243.136.clients.your-server.de
5 8 2.09% 7 1.99% 10 3.06% 3 1.86% ec2-35-92-147-231.us-west-2.compute.amazonaws.com
6 10 2.62% 10 2.84% 10 2.91% 2 1.24% ec2-34-219-113-54.us-west-2.compute.amazonaws.com
7 13 3.40% 13 3.69% 8 2.49% 11 6.83% static.94.28.99.88.clients.your-server.de
8 13 3.40% 13 3.69% 8 2.49% 7 4.35% static.241.99.9.176.clients.your-server.de
9 8 2.09% 8 2.27% 8 2.32% 1 0.62% 205.169.39.106
10 10 2.62% 9 2.56% 6 1.92% 9 5.59% static.11.140.9.176.clients.your-server.de

Top 5 of 5 Total Referrers
# Hits Referrer
1 217 56.81% - (Direct Request)
2 158 41.36% http://iot2.ruangbelajar.xyz/
3 4 1.05% https://iot2.ruangbelajar.xyz/
4 2 0.52% http://iot2.ruangbelajar.xyz
5 1 0.26% http://iot2.ruangbelajar.xyz:443

Top 15 of 15 Total User Agents
# Hits User Agent
1 186 48.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 78 20.42% Go-http-client/1.1
3 49 12.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
4 16 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 10 2.62% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 8 2.09% Cpanel-HTTP-Client/1.0
7 6 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
8 5 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 5 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 5 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/115.0.5790.170 Safari/537.36
11 4 1.05% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
12 3 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3 0.79% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 2 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; f8f7e557
15 2 0.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for August 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 197 51.57% 178 50.57% 194 57.42% Commercial (com)
2 96 25.13% 86 24.43% 90 26.58% Unresolved/Unknown
3 78 20.42% 77 21.88% 51 14.96% Germany
4 10 2.62% 10 2.84% 3 1.01% Network (net)
5 1 0.26% 1 0.28% 0 0.03% Non-Profit (org)


Generated by Webalizer Version 2.23