Usage Statistics for iot2.ruangbelajar.xyz

Summary Period: September 2024
Generated 25-Sep-2024 19:37 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2779
Total Files 2763
Total Pages 18
Total Visits 16
Total KBytes 631
Total Unique Sites 16
Total Unique URLs 5
Total Unique Referrers 7
Total Unique User Agents 8
. Avg Max
Hits per Hour 5 2024
Hits per Day 126 2702
Files per Day 125 2700
Pages per Day 0 5
Sites per Day 0 5
Visits per Day 0 5
KBytes per Day 29 475
Hits by Response Code
Code 200 - OK 99.42% 2763
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 0.54% 15

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
4 2 0.07% 1 0.04% 1 5.56% 1 6.25% 1 6.25% 1 0.21%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 0.22% 5 0.18% 5 27.78% 5 31.25% 5 31.25% 38 6.08%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.04% 1 0.04% 1 5.56% 1 6.25% 1 6.25% 37 5.84%
9 4 0.14% 2 0.07% 2 11.11% 1 6.25% 2 12.50% 15 2.45%
10 2 0.07% 1 0.04% 1 5.56% 1 6.25% 1 6.25% 1 0.21%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.04% 1 0.04% 1 5.56% 1 6.25% 1 6.25% 0 0.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 12 0.43% 6 0.22% 3 16.67% 2 12.50% 2 12.50% 33 5.30%
21 32 1.15% 31 1.12% 0 0.00% 0 0.00% 1 6.25% 12 1.89%
22 1 0.04% 1 0.04% 1 5.56% 1 6.25% 1 6.25% 0 0.01%
23 1 0.04% 1 0.04% 1 5.56% 1 6.25% 1 6.25% 13 2.06%
24 15 0.54% 13 0.47% 1 5.56% 1 6.25% 2 12.50% 4 0.57%
25 2702 97.23% 2700 97.72% 1 5.56% 1 6.25% 1 6.25% 475 75.38%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.04% 0 0 0.00% 0 0 0.00% 0 1 0.19%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.07% 0 2 0.07% 0 2 11.11% 0 0 0.02%
6 0 1 0.04% 0 1 0.04% 0 1 5.56% 2 37 5.84%
7 0 2 0.07% 0 1 0.04% 0 1 5.56% 0 1 0.21%
8 0 4 0.14% 0 2 0.07% 0 2 11.11% 0 3 0.41%
9 0 6 0.22% 0 5 0.18% 0 4 22.22% 2 51 8.11%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 93 2058 74.06% 93 2055 74.38% 0 1 5.56% 15 340 53.97%
12 6 150 5.40% 6 150 5.43% 0 0 0.00% 1 30 4.72%
13 0 10 0.36% 0 5 0.18% 0 3 16.67% 1 32 5.10%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 24 528 19.00% 23 527 19.07% 0 1 5.56% 5 118 18.79%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 0.11% 0 2 0.07% 0 2 11.11% 1 14 2.26%
19 0 1 0.04% 0 1 0.04% 0 1 5.56% 0 0 0.01%
20 0 13 0.47% 0 12 0.43% 0 0 0.00% 0 2 0.36%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 2742 98.67% 472 74.80% /skripsi_NurRizqiTabel.php
2 12 0.43% 74 11.80% /
3 5 0.18% 65 10.29% /cpanel
4 3 0.11% 0 0.02% /skripsi_NurRizqi.php
5 1 0.04% 0 0.00% /skripsi_NurRizqiSendData.php

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 2742 98.67% 472 74.80% /skripsi_NurRizqiTabel.php
2 12 0.43% 74 11.80% /
3 5 0.18% 65 10.29% /cpanel
4 3 0.11% 0 0.02% /skripsi_NurRizqi.php
5 1 0.04% 0 0.00% /skripsi_NurRizqiSendData.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 12 0.43% 12 80.00% /
2 5 0.18% 3 20.00% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 12 0.43% 11 73.33% /
2 5 0.18% 4 26.67% /cpanel

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 2704 97.30% 2701 97.76% 477 75.57% 1 6.25% ip-103-154-144-186.moratelindo.net.id
2 43 1.55% 37 1.34% 57 9.05% 3 18.75% 103.113.77.114
3 13 0.47% 12 0.43% 2 0.36% 0 0.00% 114.10.46.65
4 3 0.11% 2 0.07% 14 2.26% 1 6.25% host-66-96-225-135.myrepublic.co.id
5 2 0.07% 1 0.04% 1 0.21% 1 6.25% 159.65.61.200
6 2 0.07% 1 0.04% 1 0.21% 1 6.25% 161.35.47.251
7 2 0.07% 1 0.04% 1 0.21% 1 6.25% 167.71.11.250
8 2 0.07% 1 0.04% 1 0.21% 1 6.25% 209.38.46.141
9 1 0.04% 0 0.00% 1 0.19% 0 0.00% 195.178.110.135
10 1 0.04% 1 0.04% 0 0.01% 1 6.25% ec2-3-254-193-49.eu-west-1.compute.amazonaws.com
11 1 0.04% 1 0.04% 0 0.01% 1 6.25% ec2-3-254-69-238.eu-west-1.compute.amazonaws.com
12 1 0.04% 1 0.04% 37 5.84% 1 6.25% ec2-3-255-214-204.eu-west-1.compute.amazonaws.com
13 1 0.04% 1 0.04% 0 0.01% 1 6.25% ec2-54-155-248-57.eu-west-1.compute.amazonaws.com
14 1 0.04% 1 0.04% 0 0.01% 1 6.25% engaging.monitoring.internet-measurement.com
15 1 0.04% 1 0.04% 37 5.84% 1 6.25% ns1000614.ip-51-81-46.us
16 1 0.04% 1 0.04% 0 0.01% 1 6.25% ns1010346.ip-135-148-100.us

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2704 97.30% 2701 97.76% 477 75.57% 1 6.25% ip-103-154-144-186.moratelindo.net.id
2 43 1.55% 37 1.34% 57 9.05% 3 18.75% 103.113.77.114
3 1 0.04% 1 0.04% 37 5.84% 1 6.25% ec2-3-255-214-204.eu-west-1.compute.amazonaws.com
4 1 0.04% 1 0.04% 37 5.84% 1 6.25% ns1000614.ip-51-81-46.us
5 3 0.11% 2 0.07% 14 2.26% 1 6.25% host-66-96-225-135.myrepublic.co.id
6 13 0.47% 12 0.43% 2 0.36% 0 0.00% 114.10.46.65
7 2 0.07% 1 0.04% 1 0.21% 1 6.25% 159.65.61.200
8 2 0.07% 1 0.04% 1 0.21% 1 6.25% 161.35.47.251
9 2 0.07% 1 0.04% 1 0.21% 1 6.25% 167.71.11.250
10 2 0.07% 1 0.04% 1 0.21% 1 6.25% 209.38.46.141

Top 7 of 7 Total Referrers
# Hits Referrer
1 2762 99.39% - (Direct Request)
2 6 0.22% https://iot2.ruangbelajar.xyz/skripsi_NurRizqiTabel.php
3 5 0.18% https://iot2.ruangbelajar.xyz/
4 3 0.11% https://iot2.ruangbelajar.xyz/skripsi_NurRizqi.php
5 1 0.04% http://iot2.ruangbelajar.xyz/
6 1 0.04% https://iot2.ruangbelajar.xyz/phpmyadmin
7 1 0.04% https://iot2.ruangbelajar.xyz/skripsi_NurRizqiSendData.php

Top 8 of 8 Total User Agents
# Hits User Agent
1 2709 97.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 45 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
3 8 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 6 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
5 4 0.14% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 3 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 1 0.04% Mozilla/5.0 (Fedora; Linux i686; rv:121.0) Gecko/20100101 Firefox/121.0
8 1 0.04% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for September 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 2707 97.41% 2703 97.83% 491 77.83% Indonesia
2 65 2.34% 53 1.92% 66 10.43% Unresolved/Unknown
3 5 0.18% 5 0.18% 37 5.89% Commercial (com)
4 2 0.07% 2 0.07% 37 5.85% United States


Generated by Webalizer Version 2.23