Usage Statistics for iot2.ruangbelajar.xyz

Summary Period: April 2024
Generated 23-Apr-2024 19:30 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 33
Total Files 27
Total Pages 27
Total Visits 24
Total KBytes 46
Total Unique Sites 24
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 11
Hits per Day 1 13
Files per Day 1 9
Pages per Day 1 9
Sites per Day 1 8
Visits per Day 1 7
KBytes per Day 2 37
Hits by Response Code
Code 200 - OK 81.82% 27
Code 403 - Forbidden 3.03% 1
Code 404 - Not Found 15.15% 5

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
3 2 6.06% 2 7.41% 2 7.41% 2 8.33% 2 8.33% 0 0.34%
4 3 9.09% 3 11.11% 3 11.11% 3 12.50% 3 12.50% 37 80.46%
5 1 3.03% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 2.65%
6 1 3.03% 1 3.70% 1 3.70% 1 4.17% 1 4.17% 0 0.17%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 3.03% 1 3.70% 1 3.70% 1 4.17% 1 4.17% 0 0.18%
10 1 3.03% 1 3.70% 1 3.70% 1 4.17% 1 4.17% 0 0.17%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 13 39.39% 9 33.33% 9 33.33% 7 29.17% 8 33.33% 5 11.88%
13 7 21.21% 6 22.22% 6 22.22% 5 20.83% 5 20.83% 2 3.45%
14 1 3.03% 1 3.70% 1 3.70% 1 4.17% 1 4.17% 0 0.17%
15 1 3.03% 1 3.70% 1 3.70% 1 4.17% 1 4.17% 0 0.18%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 3.03% 1 3.70% 1 3.70% 1 4.17% 1 4.17% 0 0.18%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.03% 1 3.70% 1 3.70% 1 4.17% 1 4.17% 0 0.18%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 6.06% 0 1 3.70% 0 1 3.70% 2 38 82.78%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 3.03% 0 1 3.70% 0 1 3.70% 0 0 0.17%
5 0 1 3.03% 0 1 3.70% 0 1 3.70% 0 0 0.17%
6 0 2 6.06% 0 2 7.41% 0 2 7.41% 0 0 0.35%
7 0 7 21.21% 0 6 22.22% 0 6 22.22% 0 2 3.45%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 3.03% 0 1 3.70% 0 1 3.70% 0 0 0.18%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 3.03% 0 1 3.70% 0 1 3.70% 0 0 0.18%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 3.03% 0 1 3.70% 0 1 3.70% 0 0 0.17%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 3.03% 0 0 0.00% 0 0 0.00% 0 1 2.65%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 12 36.36% 0 9 33.33% 0 9 33.33% 0 4 9.20%
19 0 1 3.03% 0 1 3.70% 0 1 3.70% 0 0 0.17%
20 0 1 3.03% 0 1 3.70% 0 1 3.70% 0 0 0.17%
21 0 1 3.03% 0 1 3.70% 0 1 3.70% 0 0 0.18%
22 0 1 3.03% 0 1 3.70% 0 1 3.70% 0 0 0.18%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 27 81.82% 38 84.01% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 27 81.82% 38 84.01% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 81.82% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 81.82% 23 100.00% /

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 6 18.18% 4 14.81% 3 5.62% 2 8.33% 137.132.213.132
2 2 6.06% 2 7.41% 0 0.28% 1 4.17% 154.28.229.201
3 2 6.06% 1 3.70% 1 2.82% 1 4.17% localhost
4 2 6.06% 1 3.70% 1 2.85% 1 4.17% ns1000054.ip-51-81-245.us
5 2 6.06% 1 3.70% 1 2.81% 1 4.17% unn-149-102-240-69.datapacket.com
6 1 3.03% 0 0.00% 1 2.67% 0 0.00% 1.192.195.5
7 1 3.03% 1 3.70% 0 0.14% 1 4.17% 104.164.173.127
8 1 3.03% 1 3.70% 0 0.14% 1 4.17% 154.28.229.30
9 1 3.03% 1 3.70% 0 0.14% 1 4.17% 154.28.229.33
10 1 3.03% 1 3.70% 0 0.14% 1 4.17% 154.28.229.52
11 1 3.03% 1 3.70% 0 0.18% 1 4.17% 159.89.164.168
12 1 3.03% 1 3.70% 0 0.18% 1 4.17% 164.92.141.72
13 1 3.03% 1 3.70% 0 0.18% 1 4.17% 171.244.43.14
14 1 3.03% 1 3.70% 0 0.18% 1 4.17% 192.241.132.251
15 1 3.03% 1 3.70% 0 0.17% 1 4.17% 198.235.24.171
16 1 3.03% 1 3.70% 0 0.17% 1 4.17% 198.235.24.183
17 1 3.03% 1 3.70% 0 0.17% 1 4.17% 198.235.24.81
18 1 3.03% 1 3.70% 37 80.12% 1 4.17% ec2-18-200-240-157.eu-west-1.compute.amazonaws.com
19 1 3.03% 1 3.70% 0 0.17% 1 4.17% ec2-34-248-4-214.eu-west-1.compute.amazonaws.com
20 1 3.03% 1 3.70% 0 0.17% 1 4.17% ec2-54-74-101-193.eu-west-1.compute.amazonaws.com
21 1 3.03% 1 3.70% 0 0.17% 1 4.17% ec2-63-35-213-158.eu-west-1.compute.amazonaws.com
22 1 3.03% 1 3.70% 0 0.18% 1 4.17% ik1-124-68615.vs.sakura.ne.jp
23 1 3.03% 1 3.70% 0 0.18% 1 4.17% ms203.m3.heavensdivider.com
24 1 3.03% 1 3.70% 0 0.18% 1 4.17% temp-messa-20240423-docker-cdf01.leadhub.estate

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.03% 1 3.70% 37 80.12% 1 4.17% ec2-18-200-240-157.eu-west-1.compute.amazonaws.com
2 6 18.18% 4 14.81% 3 5.62% 2 8.33% 137.132.213.132
3 2 6.06% 1 3.70% 1 2.85% 1 4.17% ns1000054.ip-51-81-245.us
4 2 6.06% 1 3.70% 1 2.82% 1 4.17% localhost
5 2 6.06% 1 3.70% 1 2.81% 1 4.17% unn-149-102-240-69.datapacket.com
6 1 3.03% 0 0.00% 1 2.67% 0 0.00% 1.192.195.5
7 2 6.06% 2 7.41% 0 0.28% 1 4.17% 154.28.229.201
8 1 3.03% 1 3.70% 0 0.18% 1 4.17% 159.89.164.168
9 1 3.03% 1 3.70% 0 0.18% 1 4.17% 164.92.141.72
10 1 3.03% 1 3.70% 0 0.18% 1 4.17% 171.244.43.14

Top 4 of 4 Total Referrers
# Hits Referrer
1 29 87.88% - (Direct Request)
2 2 6.06% https://iot2.ruangbelajar.xyz/
3 1 3.03% https://322ea76cb51c4173a3321d5d5803fdf4.iot2.ruangbelajar.xyz/
4 1 3.03% https://693b63fd2f654b42acaf170b8d6edb56.iot2.ruangbelajar.xyz/

Top 15 of 15 Total User Agents
# Hits User Agent
1 5 15.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 4 12.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 4 12.12% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 3 9.09% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 3 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 2 6.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
7 2 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8 2 6.06% python-requests/2.31.0
9 1 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 1 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 1 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 1 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 1 3.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.14 (KHTML, like Gecko) Chrome/9.0.601.0 Safari/534.14
14 1 3.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 1 3.03% python-requests/2.25.1

Usage by Country for April 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 23 69.70% 19 70.37% 6 13.36% Unresolved/Unknown
2 7 21.21% 6 22.22% 38 83.62% Commercial (com)
3 2 6.06% 1 3.70% 1 2.85% United States
4 1 3.03% 1 3.70% 0 0.18% Japan


Generated by Webalizer Version 2.23