Usage Statistics for iot2.ruangbelajar.xyz

Summary Period: October 2023
Generated 25-Oct-2023 19:07 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 135
Total Files 125
Total Pages 115
Total Visits 72
Total KBytes 101
Total Unique Sites 55
Total Unique URLs 6
Total Unique Referrers 5
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 50
Hits per Day 6 52
Files per Day 5 43
Pages per Day 5 49
Sites per Day 2 33
Visits per Day 3 33
KBytes per Day 5 40
Hits by Response Code
Code 200 - OK 92.59% 125
Code 403 - Forbidden 5.93% 8
Code 404 - Not Found 1.48% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
3 20 14.81% 20 16.00% 16 13.91% 9 12.50% 9 16.36% 15 14.81%
4 18 13.33% 18 14.40% 14 12.17% 7 9.72% 7 12.73% 13 12.72%
5 19 14.07% 19 15.20% 15 13.04% 8 11.11% 8 14.55% 14 14.17%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 15 11.11% 15 12.00% 11 9.57% 8 11.11% 8 14.55% 11 10.79%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 52 38.52% 43 34.40% 49 42.61% 33 45.83% 33 60.00% 40 39.90%
13 9 6.67% 8 6.40% 8 6.96% 5 6.94% 5 9.09% 6 6.34%
14 1 0.74% 1 0.80% 1 0.87% 1 1.39% 1 1.82% 1 0.64%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.74% 1 0.80% 1 0.87% 1 1.39% 1 1.82% 1 0.64%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 2.22% 0 2 1.60% 0 2 1.74% 0 3 3.29%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 18 13.33% 0 18 14.40% 0 14 12.17% 1 13 12.72%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 5.19% 0 7 5.60% 0 7 6.09% 0 5 4.50%
7 0 11 8.15% 0 11 8.80% 0 7 6.09% 0 8 8.21%
8 0 7 5.19% 0 7 5.60% 0 7 6.09% 0 5 4.50%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.74% 0 1 0.80% 0 1 0.87% 0 1 0.64%
11 0 1 0.74% 0 1 0.80% 0 1 0.87% 0 1 0.64%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 19 14.07% 0 19 15.20% 0 15 13.04% 1 13 13.36%
17 2 50 37.04% 1 42 33.60% 2 48 41.74% 2 38 38.05%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 14 10.37% 0 14 11.20% 0 10 8.70% 0 10 10.14%
20 0 2 1.48% 0 1 0.80% 0 1 0.87% 0 2 1.84%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.74% 0 1 0.80% 0 1 0.87% 0 1 0.64%
23 0 1 0.74% 0 1 0.80% 0 1 0.87% 0 1 1.45%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 101 74.81% 70 69.90% /
2 6 4.44% 0 0.45% /2023-PZEM/
3 5 3.70% 10 10.35% /_autoindex/assets/js/tablesort.js
4 5 3.70% 2 1.56% /_autoindex/assets/js/tablesort.number.js
5 4 2.96% 5 4.53% /_autoindex/assets/css/autoindex.css
6 4 2.96% 1 1.29% /_autoindex/assets/icons/folder-fill.svg

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 101 74.81% 70 69.90% /
2 5 3.70% 10 10.35% /_autoindex/assets/js/tablesort.js
3 4 2.96% 5 4.53% /_autoindex/assets/css/autoindex.css
4 5 3.70% 2 1.56% /_autoindex/assets/js/tablesort.number.js
5 4 2.96% 1 1.29% /_autoindex/assets/icons/folder-fill.svg
6 6 4.44% 0 0.45% /2023-PZEM/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 101 74.81% 65 95.59% /
2 6 4.44% 3 4.41% /2023-PZEM/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 101 74.81% 62 92.54% /
2 6 4.44% 5 7.46% /2023-PZEM/

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 11 8.15% 10 8.00% 7 7.27% 1 1.39% 154.28.229.89
2 11 8.15% 11 8.80% 7 7.07% 4 5.56% static.11.140.9.176.clients.your-server.de
3 11 8.15% 11 8.80% 7 7.07% 5 6.94% static.94.28.99.88.clients.your-server.de
4 10 7.41% 10 8.00% 6 6.43% 3 4.17% static.122.103.99.88.clients.your-server.de
5 7 5.19% 7 5.60% 5 4.50% 4 5.56% static.240.12.119.168.clients.your-server.de
6 7 5.19% 7 5.60% 5 4.50% 4 5.56% static.241.99.9.176.clients.your-server.de
7 5 3.70% 5 4.00% 4 4.36% 1 1.39% 176.18.217.181
8 5 3.70% 5 4.00% 4 4.36% 1 1.39% 178.80.111.30
9 5 3.70% 5 4.00% 4 4.36% 1 1.39% 51.39.2.28
10 5 3.70% 5 4.00% 4 4.36% 1 1.39% 82.197.48.239
11 4 2.96% 4 3.20% 3 2.57% 3 4.17% static.28.111.243.136.clients.your-server.de
12 3 2.22% 2 1.60% 3 2.71% 1 1.39% ip-239-91.jalanet.co.id
13 2 1.48% 2 1.60% 1 1.29% 1 1.39% 104.234.53.23
14 2 1.48% 1 0.80% 2 1.84% 1 1.39% 171.244.43.14
15 2 1.48% 2 1.60% 1 1.29% 1 1.39% 191.101.41.86
16 2 1.48% 0 0.00% 2 2.38% 1 1.39% 205-185-223-4.sea.as54203.net
17 2 1.48% 2 1.60% 2 1.52% 1 1.39% 216-151-183-3.sjc.as54203.net
18 2 1.48% 0 0.00% 2 2.38% 1 1.39% 84.252.95.136
19 2 1.48% 2 1.60% 3 2.90% 1 1.39% hostedby.privatelayer.com
20 2 1.48% 1 0.80% 2 1.84% 1 1.39% ik1-124-68615.vs.sakura.ne.jp
21 1 0.74% 1 0.80% 1 0.64% 1 1.39% 104.233.93.228
22 1 0.74% 1 0.80% 1 0.64% 1 1.39% 104.234.53.11
23 1 0.74% 1 0.80% 1 0.64% 1 1.39% 104.234.53.14
24 1 0.74% 1 0.80% 1 0.64% 1 1.39% 104.234.53.18
25 1 0.74% 1 0.80% 1 0.64% 1 1.39% 104.234.53.21
26 1 0.74% 1 0.80% 1 0.64% 1 1.39% 104.234.53.24
27 1 0.74% 1 0.80% 1 0.64% 1 1.39% 104.234.53.7
28 1 0.74% 1 0.80% 1 0.64% 1 1.39% 104.234.53.9
29 1 0.74% 0 0.00% 1 1.19% 1 1.39% 150.ip-176-103-190.ar.ipxon.net
30 1 0.74% 1 0.80% 1 0.64% 1 1.39% 165.22.230.254

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 8.15% 10 8.00% 7 7.27% 1 1.39% 154.28.229.89
2 11 8.15% 11 8.80% 7 7.07% 4 5.56% static.11.140.9.176.clients.your-server.de
3 11 8.15% 11 8.80% 7 7.07% 5 6.94% static.94.28.99.88.clients.your-server.de
4 10 7.41% 10 8.00% 6 6.43% 3 4.17% static.122.103.99.88.clients.your-server.de
5 7 5.19% 7 5.60% 5 4.50% 4 5.56% static.240.12.119.168.clients.your-server.de
6 7 5.19% 7 5.60% 5 4.50% 4 5.56% static.241.99.9.176.clients.your-server.de
7 5 3.70% 5 4.00% 4 4.36% 1 1.39% 176.18.217.181
8 5 3.70% 5 4.00% 4 4.36% 1 1.39% 178.80.111.30
9 5 3.70% 5 4.00% 4 4.36% 1 1.39% 51.39.2.28
10 5 3.70% 5 4.00% 4 4.36% 1 1.39% 82.197.48.239

Top 5 of 5 Total Referrers
# Hits Referrer
1 77 57.04% - (Direct Request)
2 26 19.26% http://iot2.ruangbelajar.xyz:443
3 20 14.81% https://iot2.ruangbelajar.xyz/
4 7 5.19% https://iot2.ruangbelajar.xyz/cgi-bin/
5 5 3.70% https://iot2.ruangbelajar.xyz/2023-PZEM/

Top 15 of 21 Total User Agents
# Hits User Agent
1 50 37.04% Go-http-client/1.1
2 20 14.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 20 14.81% python-requests/2.22.0
4 11 8.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.201.1 Safari/532.0
5 5 3.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
6 4 2.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 4 2.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 3 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
9 3 2.22% Opera/9.80 (MAUI Runtime; Opera Mini/4.4.33576/191.304; U; en) Presto/2.12.423 Version/12.16
10 2 1.48% Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
11 2 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/113.0.5672.69 Mobile/15
12 1 0.74% Mozilla/5.0 (Android 11; Mobile; rv:109.0) Gecko/112.0 Firefox/112.0
13 1 0.74% Mozilla/5.0 (Android 12; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0
14 1 0.74% Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
15 1 0.74% Mozilla/5.0 (Linux; Android 13; SM-A736B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36

Usage by Country for October 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 66 48.89% 62 49.60% 50 49.09% Unresolved/Unknown
2 50 37.04% 50 40.00% 32 32.15% Germany
3 8 5.93% 5 4.00% 7 6.70% Network (net)
4 6 4.44% 5 4.00% 8 7.50% Commercial (com)
5 3 2.22% 2 1.60% 3 2.71% Indonesia
6 2 1.48% 1 0.80% 2 1.84% Japan


Generated by Webalizer Version 2.23