AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/iot2ruangbelajar/tmp/awstats/awstats.iot2.ruangbelajar.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2685                
POS_VISITOR 6430                
POS_DAY 9688                
POS_DOMAIN 3253                
POS_LOGIN 3575                
POS_ROBOT 3730                
POS_WORMS 3862                
POS_EMAILSENDER 3993                
POS_EMAILRECEIVER 4136                
POS_SESSION 10257               
POS_SIDER 10414               
POS_FILETYPES 4271                
POS_DOWNLOADS 4422                
POS_OS 4470                
POS_BROWSER 4625                
POS_SCREENSIZE 4871                
POS_UNKNOWNREFERER 4945                
POS_UNKNOWNREFERERBROWSER 5173                
POS_ORIGIN 5293                
POS_SEREFERRALS 5427                
POS_PAGEREFS 5571                
POS_SEARCHWORDS 5719                
POS_KEYWORDS 5871                
POS_MISC 2349                
POS_ERRORS 5930                
POS_CLUSTER 3431                
POS_SIDER_404 6028                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101030029 1 0 10368970274915
FirstTime 0
LastTime 20231231061330
LastUpdate 20240101190140 1 0 0 0 0
TotalVisits 89                  
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 86                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1326 1 3 1238
1 8 20 18396 0 0 0
2 3 3 1989 0 3 0
3 3 3 1989 0 3 0
4 3 7 6353 0 1 0
5 4 12 11380 0 0 0
6 6 18 17070 0 1 0
7 3 3 1989 0 1 0
8 4 8 7016 0 0 0
9 5 13 12043 0 2 0
10 0 0 0 0 0 0
11 3 11 10717 0 1 0
12 0 0 0 0 0 0
13 4 12 11380 0 0 0
14 13 33 30439 0 1 0
15 2 6 5690 0 1 0
16 1 1 663 0 1 0
17 13 13 2099 0 1 0
18 6 6 3304 10 13 12317
19 1 1 663 0 0 0
20 6 14 12706 0 0 0
21 4 12 11380 0 1 0
22 3 7 6353 0 1 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 61 169 155951
ru 12 12 7956
sa 10 10 6630
in 8 8 512
nz 2 2 1573
zz 1 1 87
ar 1 1 79
au 1 1 663
ro 1 1 1494
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 86 56344 0 0
svg 27 11097 0 0
js 54 71982 0 0
Unknown 11 773 0 0
css 27 34749 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
ios_iphone 1 1
linux 3 3
macosx15 135 27
win7 31 31
android 1 1
win10 23 23
Unknown 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
Unknown 8 8
iphone 1 1
chrome76.0.3781.6 2 2
firefox101.0 1 1
mozilla 3 3
chrome56.0.2924.76 31 31
chrome113.0.0.0 135 27
android 1 1
firefox79.0 1 1
chrome108.0.0.0 2 2
chrome94.0.4606.61 20 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231212175756
Cpanel-HTTP-Client/1.0 20231212174527
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20231212174527
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 91 91
From1 0 0
From2 0 0
From3 0 0
From4 6 114
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 7 8603
404 4 4952
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-login.php 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 3 http://iot2.ruangbelajar.xyz/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
103.164.172.49 8 8 512 20231212174527
202.74.239.92 2 2 1573 20231212180324
54.186.201.47 2 6 5690 20231228143630
35.89.228.125 2 10 10054 20231224044504
52.43.83.45 2 6 5690 20231213141024
54.189.156.230 1 5 5027 20231205011954
52.38.91.238 1 1 663 20231212143735
2.88.3.54 1 1 663 20231207133841
89.104.101.10 1 1 663 20231219021245
34.216.88.146 1 5 5027 20231206114605
176.53.220.218 1 1 663 20231214153118
34.222.168.68 1 5 5027 20231208092100
45.90.62.239 1 1 663 20231214004139
54.203.11.113 1 5 5027 20231225131421
2.90.142.155 1 1 663 20231205011953
35.88.202.111 1 1 663 20231205011948
45.90.63.155 1 1 663 20231217021152
89.104.110.65 1 1 663 20231214172834
37.120.147.166 1 1 1494 20231212180049
34.220.177.80 1 5 5027 20231219144756
54.187.202.169 1 1 663 20231207133839
54.202.195.205 1 1 663 20231213141023
23.178.112.203 1 1 87 20231212175756
54.188.86.116 1 5 5027 20231220090443
34.219.7.83 1 5 5027 20231231054646
207.244.91.131 1 1 79 20231212180324
35.90.58.42 1 1 663 20231204015040
45.90.60.90 1 1 663 20231213215513
45.90.63.224 1 1 663 20231214033333
35.90.148.123 1 1 663 20231216203735
35.178.172.76 1 1 79 20231212180324
89.104.111.32 1 1 663 20231213021245
31.167.230.58 1 1 663 20231209050600
34.218.206.49 1 5 5027 20231227201206
5.82.29.25 1 1 663 20231211140729
34.223.1.29 1 1 663 20231225060106
35.87.38.248 1 1 663 20231227201205
35.160.11.183 1 1 663 20231209050558
34.208.168.142 1 1 663 20231208080549
35.160.15.123 1 5 5027 20231231061330
95.186.66.125 1 1 663 20231204015044
89.104.110.177 1 1 663 20231213165631
34.220.25.226 1 5 5027 20231216203801
34.210.5.186 1 5 5027 20231212143738
34.219.33.208 1 5 5027 20231209053809
2.90.175.90 1 1 663 20231202204620
52.37.109.80 1 5 5027 20231223065904
54.213.103.220 1 1 663 20231202204618
45.90.60.31 1 1 663 20231214062723
35.90.24.130 1 5 5027 20231202211742
45.90.62.87 1 1 663 20231216040729
34.220.220.135 1 5 5027 20231217222450
35.87.12.249 1 1 663 20231217222441
34.220.39.89 1 5 5027 20231210153501
34.217.45.1 1 5 5027 20231204015046
176.53.221.255 1 1 663 20231213070754
35.88.66.136 1 5 5027 20231216013513
176.53.218.254 1 1 663 20231214093001
93.112.198.52 1 1 663 20231210141726
89.104.111.163 1 1 663 20231213093525
138.197.34.80 1 1 663 20231205171349
34.214.124.220 1 1 663 20231223065900
18.246.33.154 1 5 5027 20231226085539
35.165.133.212 1 5 5027 20231211142311
35.92.130.179 1 5 5027 20231207133843
18.236.148.70 1 1 663 20231216013511
188.54.53.14 1 1 663 20231206075110
52.26.92.7 1 1 663 20231221214321
45.90.61.78 1 1 663 20231218034047
139.59.45.137 1 1 663 20231219195405
54.187.32.132 1 1 663 20231226085538
190.103.176.147 1 1 79 20231212180325
18.224.6.12 1 1 87 20231212175756
45.90.61.158 1 1 663 20231212220823
54.245.158.242 1 1 663 20231220090428
34.215.100.125 1 1 663 20231210141724
178.80.124.34 1 1 663 20231212143737
34.209.220.10 1 1 663 20231224044359
176.53.222.97 1 1 663 20231213003218
176.53.221.197 1 1 663 20231213144946
54.185.212.207 1 5 5027 20231221214322
46.153.17.50 1 1 663 20231208080553
176.53.216.172 1 1 663 20231214111814
176.53.222.126 1 1 663 20231220035947
18.237.170.153 1 5 5027 20231225060418
34.219.226.14 1 1 87 20231212175756
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20231202 3 7 6353 3
20231204 3 7 6353 3
20231205 4 8 7016 4
20231206 3 7 6353 3
20231207 3 7 6353 3
20231208 3 7 6353 3
20231209 3 7 6353 3
20231210 3 7 6353 3
20231211 2 6 5690 2
20231212 21 25 11093 13
20231213 9 13 10331 9
20231214 7 7 4641 7
20231216 5 13 12043 5
20231217 3 7 6353 3
20231218 2 6 5690 2
20231219 4 8 7016 4
20231220 3 7 6353 3
20231221 2 6 5690 2
20231223 2 6 5690 2
20231224 2 6 5690 2
20231225 3 11 10717 3
20231226 2 6 5690 2
20231227 2 6 5690 2
20231228 1 5 5027 1
20231231 2 10 10054 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 1
0s-30s 88
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 82 56028 82 81
/2023-PZEM/ 4 316 3 4
/.well-known/acme-challenge/tnLXEGu5BlQMbr_s3ZP5JJ-SEPMB1Oy3_ODgNoN2MMs 3 261 3 3
/.well-known/acme-challenge/OLCZL4FE6844_4-Y1F4E012P8MPX_6TK 1 64 1 0
/.well-known/acme-challenge/NZ47T4U9EO4AG36N9N-YJRQPHCA5TK16 1 64 0 0
/.well-known/acme-challenge/QTQ7FXQDBYJF92PI5RB-HN9-ST2NRPX2 1 64 0 0
/.well-known/acme-challenge/XMF6JJ0LCDI1-RJU3V_PE2VJ6WQ3ER8G 1 64 0 0
/.well-known/acme-challenge/PQDIVZRDWTSVEWD7XFVZJB57IFJJ_453 1 64 0 0
/.well-known/acme-challenge/OHSATUMTSZ7RYJPZRIE2X6AXTEB246D8 1 64 0 0
/.well-known/acme-challenge/VCDMZ78VW0GGSO1GWL1XYB8_T7WTS2D1 1 64 0 0
/.well-known/acme-challenge/-IJ91-GK7RYSAWL99XX4K486RE3TUO_S 1 64 0 1
END_SIDER
