AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/iot2ruangbelajar/tmp/awstats/awstats.iot2.ruangbelajar.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2698                
POS_VISITOR 7108                
POS_DAY 14465               
POS_DOMAIN 3320                
POS_LOGIN 3615                
POS_ROBOT 3770                
POS_WORMS 4034                
POS_EMAILSENDER 4165                
POS_EMAILRECEIVER 4308                
POS_SESSION 15068               
POS_SIDER 15281               
POS_FILETYPES 4443                
POS_DOWNLOADS 4567                
POS_OS 4615                
POS_BROWSER 4812                
POS_SCREENSIZE 5268                
POS_UNKNOWNREFERER 5342                
POS_UNKNOWNREFERERBROWSER 5689                
POS_ORIGIN 5842                
POS_SEREFERRALS 5986                
POS_PAGEREFS 6130                
POS_SEARCHWORDS 6278                
POS_KEYWORDS 6430                
POS_MISC 2362                
POS_ERRORS 6489                
POS_CLUSTER 3471                
POS_SIDER_404 6589                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101045416 1 0 10827021200673
FirstTime 20241001103823
LastTime 20241031140331
LastUpdate 20241101194837 1 0 0 0 0
TotalVisits 381                 
TotalUnique 190                 
MonthHostsKnown 0                   
MonthHostsUnknown 190                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 234 0 0 0
1 0 0 0 1 1 1251
2 4 4 336 2 3 2493
3 2 2 150 0 1 1251
4 3 3 252 0 0 0
5 0 0 0 1 1 1242
6 3 3 248 0 0 0
7 2 2 150 2 2 2502
8 2 2 168 0 2 0
9 1 1 84 0 0 0
10 1 1 13576 0 1 0
11 0 0 0 0 0 0
12 2 2 168 0 0 0
13 3648 3648 89587 0 4 0
14 4309 4309 118181 0 1 0
15 941 941 24369 2 3 2493
16 7 7 313 0 0 0
17 182 182 5776 0 0 0
18 1555 1555 341184 2 3 1331
19 3907 3907 875301 1 3 84
20 4337 4337 870463 1 5 3837
21 2297 2297 204392 0 0 0
22 1007 1007 23048 0 0 0
23 312 312 8008 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
id 22051 22051 2544092
in 424 424 27750
us 47 47 3891
bg 1 1 84
nl 1 1 84
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
bot[\s_+:,\.\;\/\\-] 1 84 20241007201232 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 84 20241021190312 0
no_user_agent 1 80 20241019185241 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 22465 2557754 0 0
html 47 3798 0 0
Unknown 13 14436 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx14 1 1
macosx15 7 7
androidkitkat 1 1
Unknown 5475 5475
ios_iphone 6 6
win10 17021 17021
win7 1 1
linux 1 1
androidoreo 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome79.0.3945.79 1 1
chrome92.0.4515.159 1 1
chrome129.0.0.0 16590 16590
chrome63.0.3239.111 12 12
mozilla 5 5
safari15.4 6 6
chrome124.0.0.0 1 1
chrome127.0.0.0 1 1
firefox109.0 1 1
chrome100.0.4896.60 3 3
chrome78.0.3888.0 1 1
chrome83.0.4103.61 1 1
chrome113.0.0.0 6 6
chrome126.0.0.0 4 4
android 1 1
chrome58.0.3029.110 2 2
firefox131.0 414 414
chrome117.0.5938.132 1 1
Unknown 5470 5470
edge18 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241030021420
ESP8266HTTPClient 20241031140331
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241012182314
Cpanel-HTTP-Client/1.0 20241012181930
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
ESP8266HTTPClient 20241031140331
Cpanel-HTTP-Client/1.0 20241012181930
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5954 5954
From1 0 0
From2 0 0
From3 0 0
From4 16571 16571
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 10 12510
403 3 3726
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/.env 1 -
/robots.txt 2 -
//wp-includes/css/dashicons.min.css 1 www.google.com
/login/ 1 -
/app/ 1 -
/wp-login.php 1 -
//wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/metrics 1 -
/socket.io 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 190
114.10.46.65 8344 8344 2194472 20241001211232
114.10.46.72 3163 3163 69183 20241008231703
114.5.104.178 2843 2843 79470 20241022150626
114.5.222.223 1911 1911 59920 20241017140524
120.188.79.161 1781 1781 36009 20241022141654
114.5.222.249 1099 1099 28761 20241017152820
114.5.104.129 832 832 9268 20241003220404
103.154.144.186 415 415 27238 20241002150903
120.188.79.163 282 282 8178 20241021145215
114.5.103.194 184 184 1916 20241031133739
114.5.104.97 173 173 1791 20241031140331
114.5.111.179 123 123 1157 20241018140219
114.5.111.252 85 85 1105 20241002150926
114.5.102.164 18 18 234 20241003204627
103.47.133.110 17 17 1105 20241021193420
103.47.133.94 15 15 498 20241019204418
103.47.133.115 15 15 637 20241021193535
114.10.46.168 15 15 435 20241021215941
103.47.133.113 15 15 867 20241021193508
103.47.133.144 15 15 522 20241021193126
103.47.133.81 15 15 482 20241021193229
103.47.133.71 15 15 892 20241019205550
103.47.133.166 14 14 691 20241019205259
103.47.133.90 14 14 460 20241019205610
103.47.133.146 14 14 846 20241021193353
103.47.133.137 5 5 174 20241019203745
103.47.133.92 4 4 136 20241019205140
103.47.133.111 6 6 327 20241021193024
103.47.133.104 9 9 417 20241021193617
103.47.133.174 12 12 368 20241019202215
103.47.133.189 9 9 425 20241021193441
54.88.179.33 3 3 240 20241020170229
35.87.239.28 1 1 84 20241020072444
103.47.133.138 11 11 346 20241021193244
34.215.72.23 1 1 84 20241017172026
103.47.133.162 8 8 387 20241019204814
103.47.133.149 12 12 376 20241019205838
54.187.13.212 1 1 84 20241006120737
103.47.133.118 6 6 180 20241019191503
103.47.133.68 7 7 340 20241021193146
34.219.231.115 1 1 84 20241021035344
103.47.133.165 7 7 349 20241019202324
103.47.133.120 11 11 624 20241021193430
103.47.133.64 10 10 570 20241021193415
103.47.133.133 8 8 370 20241021193202
103.47.133.117 9 9 424 20241021193540
103.47.133.131 5 5 158 20241019204504
103.47.133.75 8 8 403 20241021193008
103.47.133.85 9 9 302 20241019205155
16.171.68.58 1 1 87 20241012182313
205.169.39.49 1 1 84 20241013091658
35.87.218.95 1 1 84 20241030231244
18.224.43.94 1 1 87 20241012182314
103.47.133.156 9 9 278 20241019202303
103.47.133.175 4 4 268 20241019205116
54.186.20.236 1 1 84 20241027044018
103.47.133.130 12 12 515 20241019204847
103.47.133.105 10 10 471 20241021193212
103.47.133.121 12 12 392 20241019204509
103.47.133.123 6 6 196 20241019205817
103.47.133.91 11 11 362 20241021193310
103.47.133.93 10 10 448 20241019205504
103.47.133.127 11 11 592 20241019202804
34.213.150.25 1 1 84 20241014201031
162.142.125.212 1 1 84 20241030021420
103.47.133.164 12 12 506 20241021193207
103.47.133.79 13 13 438 20241019205630
103.47.133.89 10 10 332 20241019205122
103.47.133.102 12 12 655 20241021193555
103.47.133.128 9 9 433 20241019205015
35.87.40.232 1 1 84 20241010020256
18.237.237.6 1 1 84 20241014195630
103.47.133.172 12 12 515 20241021193606
103.47.133.106 9 9 278 20241019204525
103.47.133.140 10 10 447 20241019205833
165.227.227.186 1 1 84 20241022192004
103.47.133.176 8 8 264 20241019203257
103.47.133.155 8 8 404 20241019204454
35.89.143.7 1 1 84 20241018175758
103.47.133.180 6 6 302 20241021193358
103.47.133.76 13 13 536 20241021193136
87.120.127.103 1 1 84 20241025001433
103.47.133.86 9 9 424 20241021193545
103.47.133.129 7 7 226 20241019203859
103.47.133.98 7 7 358 20241021193254
103.47.133.152 6 6 180 20241019192237
103.47.133.139 12 12 408 20241019204753
103.47.133.148 9 9 554 20241019203441
35.95.71.72 2 2 168 20241013160525
34.1.19.217 1 1 66 20241020030015
35.180.127.112 1 1 84 20241013143003
54.212.159.78 1 1 84 20241021024324
103.47.133.154 13 13 553 20241019204026
103.47.133.187 6 6 196 20241019202354
103.47.133.188 7 7 210 20241019192447
103.47.133.147 7 7 350 20241019205150
103.47.133.141 10 10 447 20241021193425
103.47.133.143 10 10 578 20241021193524
34.219.141.88 1 1 84 20241015130321
18.236.117.231 1 1 84 20241027062337
103.47.133.181 11 11 469 20241019202410
103.47.133.183 12 12 507 20241019205428
103.47.133.80 11 11 493 20241019205807
103.47.133.119 12 12 524 20241021193224
103.47.133.70 11 11 624 20241021193451
103.47.133.77 3 3 90 20241019185055
103.47.133.87 8 8 272 20241021193055
103.47.133.170 7 7 372 20241019204605
103.47.133.135 13 13 422 20241019205135
103.47.133.100 3 3 229 20241019203719
103.47.133.161 8 8 264 20241019205145
103.47.133.163 10 10 471 20241021193116
54.185.175.5 2 2 168 20241008211647
103.47.133.112 10 10 348 20241019205823
103.47.133.186 4 4 136 20241019204857
34.72.176.129 1 1 84 20241012182518
46.101.39.161 1 1 84 20241014080917
54.200.223.92 1 1 84 20241010021004
103.47.133.168 5 5 158 20241019203212
23.178.112.217 1 1 87 20241012182312
103.47.133.132 7 7 349 20241019203108
103.47.133.97 11 11 600 20241021193529
54.169.107.91 1 1 87 20241012182313
103.47.133.167 10 10 324 20241019203659
103.47.133.69 6 6 294 20241021193157
103.142.21.84 8 8 512 20241012181930
103.47.133.124 4 4 128 20241019202220
103.47.133.178 8 8 657 20241021193550
103.47.133.122 14 14 452 20241019204540
103.47.133.108 10 10 586 20241021193622
44.243.20.198 1 1 84 20241020065831
103.47.133.96 8 8 387 20241021193446
103.47.133.107 11 11 354 20241019205408
34.44.190.69 1 1 66 20241014070405
103.47.133.159 9 9 286 20241019204545
103.47.133.177 8 8 379 20241019203029
52.40.96.139 1 1 84 20241006122004
103.47.133.134 8 8 280 20241019205656
103.47.133.160 9 9 310 20241021193218
103.47.133.114 8 8 272 20241019205030
103.47.133.125 8 8 534 20241021193611
103.47.133.88 7 7 357 20241019203849
103.47.133.78 14 14 723 20241019205737
103.47.133.171 11 11 477 20241019205711
103.47.133.103 9 9 531 20241021193141
103.47.133.173 12 12 392 20241019205048
103.47.133.101 8 8 395 20241021193514
205.169.39.122 2 2 150 20241013003825
103.47.133.65 7 7 374 20241019205747
103.47.133.84 14 14 590 20241021193403
103.47.133.74 8 8 248 20241019205444
165.232.82.114 1 1 84 20241008200612
34.209.242.39 1 1 84 20241024042534
103.47.133.158 11 11 362 20241019205717
103.47.133.190 9 9 294 20241021193050
18.237.97.19 1 1 84 20241013161159
103.47.133.109 8 8 395 20241019205449
103.47.133.179 6 6 467 20241021193501
103.47.133.157 8 8 393 20241021193045
103.47.133.184 5 5 282 20241019202544
44.242.215.177 1 1 84 20241024041502
103.47.133.73 12 12 516 20241019205529
103.47.133.151 7 7 350 20241019205706
103.47.133.83 9 9 418 20241019205615
103.47.133.153 5 5 297 20241019205545
35.92.162.208 1 1 84 20241028193815
103.47.133.67 12 12 524 20241019205459
103.47.133.99 5 5 166 20241021193305
103.47.133.126 2 2 68 20241019204637
103.47.133.150 10 10 348 20241021193239
103.47.133.185 9 9 294 20241021193034
103.47.133.82 10 10 316 20241021193131
103.47.133.72 8 8 264 20241019205646
54.187.227.158 1 1 84 20241018175050
103.47.133.66 7 7 349 20241021193601
68.183.221.177 1 1 84 20241016084054
44.221.43.236 1 1 84 20241029204254
103.47.133.145 13 13 659 20241021193152
45.139.104.148 1 1 0 20241021153025
103.47.133.136 7 7 234 20241021193249
52.88.69.255 1 1 84 20241028182549
103.47.133.116 10 10 324 20241019205727
103.47.133.191 9 9 302 20241019204348
103.47.133.182 11 11 502 20241021193234
54.185.190.160 1 1 84 20241005183945
35.91.86.184 1 1 84 20241030232041
35.92.177.110 1 1 84 20241017170714
103.47.133.95 11 11 633 20241021193029
103.47.133.142 12 12 523 20241019204803
103.47.133.169 10 10 463 20241021193519
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20241001 8345 8345 2208048 2
20241002 499 499 14767 2
20241003 850 850 9502 2
20241005 2 2 168 2
20241006 3 3 248 3
20241008 3166 3166 69435 4
20241010 2 2 168 2
20241012 13 13 944 6
20241013 6 6 486 5
20241014 4 4 318 4
20241015 1 1 84 1
20241016 1 1 84 1
20241017 3012 3012 88849 4
20241018 125 125 1325 3
20241019 1133 1133 45453 259
20241020 5 5 394 4
20241021 365 365 15521 61
20241022 4625 4625 115563 3
20241024 2 2 168 2
20241025 1 1 84 1
20241027 2 2 168 2
20241028 2 2 168 2
20241029 1 1 84 1
20241030 3 3 252 3
20241031 357 357 3707 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 131
2mn-5mn 13
5mn-15mn 40
15mn-30mn 70
30s-2mn 10
1h+ 93
30mn-1h 24
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/latihan.php 12923 311089 16 16
/skripsi_NurRizqiTabel.php 8344 2194472 1 1
/skripsi_NurRizqi.php 1198 52193 313 313
/ 47 3798 45 45
/.well-known/acme-challenge/JPLpujPwso9FNaK9b8xc-rVl77PELzG5lTwkVF4_MtY 4 348 4 4
/cpanel 1 13576 1 1
/.well-known/acme-challenge/6VC_F_RBDIDLE6ZPT0QKSCSA5DDQRIC5 1 64 0 1
/.well-known/acme-challenge/GBV047QBL9OASTCNI6YFRHMXCN0ZHZEY 1 64 1 0
/.well-known/acme-challenge/44RXWZO2WHR3HMM4_-M6VLAPKWVGA3T9 1 64 0 0
/.well-known/acme-challenge/9-LVMFZAEKB1GFH6HYN_TTO86GO9_MVV 1 64 0 0
/.well-known/acme-challenge/FUBTQEA_JV-9CN9Z3TPW13XJ57GDOZ1_ 1 64 0 0
/.well-known/acme-challenge/EI39C05F_YBOJJGPAN4EP88M91I_YKFJ 1 64 0 0
/.well-known/acme-challenge/2CE--597LAGIY2AWMF-EGQ73PO-FYOYA 1 64 0 0
/.well-known/acme-challenge/2AZTA66CPERKW1I2K3OE802DB_VJGE9O 1 64 0 0
END_SIDER
