AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/iot2ruangbelajar/tmp/awstats/awstats.iot2.ruangbelajar.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2735                
POS_VISITOR 6503                
POS_DAY 10061               
POS_DOMAIN 3287                
POS_LOGIN 3601                
POS_ROBOT 3756                
POS_WORMS 3984                
POS_EMAILSENDER 4115                
POS_EMAILRECEIVER 4258                
POS_SESSION 10617               
POS_FILESIZE 11899               
POS_SIDER 10765               
POS_FILETYPES 4393                
POS_DOWNLOADS 4511                
POS_OS 4559                
POS_BROWSER 4739                
POS_SCREENSIZE 5024                
POS_UNKNOWNREFERER 5098                
POS_UNKNOWNREFERERBROWSER 5326                
POS_ORIGIN 5446                
POS_SEREFERRALS 5580                
POS_PAGEREFS 5724                
POS_SEARCHWORDS 5872                
POS_KEYWORDS 6024                
POS_MISC 2399                
POS_ERRORS 6083                
POS_CLUSTER 3457                
POS_SIDER_404 6181                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250627115804 7 1064 11240334205834
FirstTime 20250601000603
LastTime 20250627115804
LastUpdate 20250627193156 7 0 7 0 0
TotalVisits 114                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 4498 2 2 855
1 2 2 168 1 1 84
2 4 4 328 0 1 0
3 3 3 252 0 0 0
4 4 4 336 0 0 0
5 3 3 4414 0 0 0
6 1 1 84 0 0 0
7 1 1 84 0 0 0
8 3 3 252 0 2 0
9 5 5 420 0 2 0
10 5 5 420 0 1 0
11 12 12 1008 0 0 0
12 6 6 504 1 1 80
13 6 6 504 0 2 1251
14 6 6 504 0 0 0
15 16 16 1124 0 0 0
16 17 17 1473 0 0 0
17 12 12 1008 0 1 0
18 3 3 252 1 1 80
19 6 6 4643 1 1 771
20 2 2 168 0 0 0
21 2 2 168 0 1 0
22 6 6 4643 0 2 1251
23 2 2 168 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 104 104 25371
in 11 11 704
sa 6 6 504
zz 4 4 345
rs 2 2 160
eu 1 1 84
ca 1 1 87
ro 1 1 84
ru 1 1 84
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
checker 2 168 20250627001458 0
survey 1 80 20250601184418 0
no_user_agent 1 80 20250609120847 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 101 8476 0 0
cgi 4 16938 0 0
Unknown 26 2009 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linux 10 10
win10 26 26
androidoreo 23 23
ios_iphone 13 13
Unknown 26 26
win8.1 6 6
linuxubuntu 2 2
macosx15 25 25
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome135.0.0.0 2 2
Unknown 11 11
mozilla 15 15
firefox137.0 4 4
chrome121.0.0.0 1 1
chrome113.0.0.0 24 24
firefox110.0 6 6
firefox134.0 2 2
chrome137.0.0.0 4 4
chrome63.0.3239.111 23 23
edge18 25 25
safari15.4 13 13
firefox136.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20250624154524
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250624160645
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250624154524
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 129 129
From1 0 0
From2 0 0
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 2 1542
404 2 2502
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ads.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
103.142.21.84 11 11 704 20250624154524
52.11.171.106 6 6 504 20250625044730
34.217.4.190 3 3 252 20250612030228
34.215.147.90 3 3 252 20250617111141
54.218.117.171 3 3 252 20250624135615
54.213.164.107 3 3 252 20250623214939
3.141.100.56 2 2 174 20250624160645
13.60.13.248 2 2 174 20250624160645
44.243.104.220 2 2 4307 20250611032611
34.216.125.143 2 2 168 20250619112301
34.219.154.115 2 2 168 20250619221556
34.217.106.96 2 2 4307 20250620173205
35.163.53.217 2 2 168 20250626124717
34.222.147.140 2 2 168 20250620115813
35.90.246.51 2 2 168 20250618112942
52.41.249.217 2 2 4330 20250604034118
18.237.70.226 2 2 174 20250624160645
52.39.255.68 2 2 168 20250618170118
34.220.137.115 2 2 168 20250617164956
54.203.14.207 1 1 84 20250601053734
34.214.43.48 1 1 84 20250619191538
54.191.1.233 1 1 84 20250614101822
44.243.82.174 1 1 84 20250620115007
207.154.231.194 1 1 84 20250621103203
91.231.89.35 1 1 80 20250627025416
34.222.213.190 1 1 84 20250627115133 20250627115133 /
54.212.108.232 1 1 84 20250621143909
35.88.248.156 1 1 84 20250613041112
141.164.199.243 1 1 84 20250619112305
34.222.118.190 1 1 84 20250615122813
35.87.218.251 1 1 84 20250622202216
18.237.10.111 1 1 84 20250609223943
54.184.194.247 1 1 84 20250608150241
44.244.245.190 1 1 84 20250607224859
18.246.149.55 1 1 84 20250622125116
52.42.43.206 1 1 84 20250602000005
35.90.228.31 1 1 84 20250607134750
164.92.157.162 1 1 84 20250625093311
178.218.180.149 1 1 84 20250615104725
44.244.70.193 1 1 84 20250618121738
2.88.159.245 1 1 84 20250618112943
13.214.148.246 1 1 87 20250624160644
44.243.64.23 1 1 84 20250621171818
143.198.175.101 1 1 84 20250625081408
35.160.124.77 1 1 84 20250625133859
91.231.89.127 1 1 80 20250627025418
52.26.130.204 1 1 84 20250601235958
34.222.116.159 1 1 84 20250605143324
46.8.225.111 1 1 84 20250617015301
176.44.27.83 1 1 84 20250609200038
2.88.89.86 1 1 84 20250610015801
144.126.202.98 1 1 84 20250622172147
37.104.126.72 1 1 84 20250617111144
18.236.250.1 1 1 84 20250617151437
54.245.7.35 1 1 84 20250605150107
159.203.171.246 1 1 84 20250627081526
35.163.128.89 1 1 4246 20250603003256
54.213.178.107 1 1 84 20250623140641
23.178.112.210 1 1 87 20250624160644
13.50.16.108 1 1 87 20250624160645
52.13.106.131 1 1 84 20250607005631
35.94.17.8 1 1 84 20250619170834
44.245.98.29 1 1 84 20250606142944
3.22.101.223 1 1 87 20250624160645
44.249.37.15 1 1 84 20250612025953
35.89.214.103 1 1 84 20250609145727
35.89.14.230 1 1 84 20250604092303
165.22.34.141 1 1 84 20250626022706
54.149.185.2 1 1 84 20250615104723
18.246.35.134 1 1 84 20250601190851
137.184.163.226 1 1 84 20250603222417
34.217.90.210 1 1 84 20250607181051
94.49.198.228 1 1 84 20250621112031
35.92.156.56 1 1 84 20250624135616
54.213.194.226 1 1 84 20250621171842
35.160.108.15 1 1 84 20250617091157
35.94.232.248 1 1 84 20250618193141
178.62.212.50 1 1 84 20250617130327
34.222.251.122 1 1 84 20250609043837
157.245.35.71 1 1 84 20250607090409
23.178.112.211 1 1 87 20250624160644
54.186.113.42 1 1 84 20250627115804 20250627115804 /
54.184.224.101 1 1 84 20250614094319
35.92.53.138 1 1 84 20250626133858
47.129.250.107 1 1 87 20250624160645
34.219.107.194 1 1 84 20250625145358
35.91.249.43 1 1 87 20250624160645
170.39.218.61 1 1 84 20250604103802
159.65.31.90 1 1 84 20250608211449
51.252.154.152 1 1 84 20250622122051
54.169.228.144 1 1 87 20250624160645
54.202.57.49 1 1 84 20250620175937
54.213.241.79 1 1 84 20250622163149
23.178.112.219 1 1 87 20250624160644
54.201.68.110 1 1 84 20250609223712
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20250601 5 5 420 5
20250602 3 3 8530 3
20250603 3 3 8576 3
20250604 5 5 420 5
20250605 4 4 336 4
20250606 3 3 252 3
20250607 6 6 504 6
20250608 4 4 336 4
20250609 5 5 420 5
20250610 1 1 84 1
20250611 2 2 168 2
20250612 2 2 168 2
20250613 2 2 168 2
20250614 2 2 168 2
20250615 3 3 252 3
20250617 7 7 588 7
20250618 5 5 420 5
20250619 5 5 420 5
20250620 4 4 336 4
20250621 6 6 504 6
20250622 6 6 504 6
20250623 2 2 168 2
20250624 32 32 2513 16
20250625 6 6 504 5
20250626 3 3 252 3
20250627 5 5 412 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 112
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 101 8476 97 95
/.well-known/acme-challenge/dBjLtHYUxFPQHVnwS9UJPJMGn1Nl6PP27Ak4f_EBLK4 5 435 5 2
/.well-known/acme-challenge/0XkigqQuakJWub0RKDEb86JvDIWRA7GMUdDLNsKpxhI 5 435 4 5
/.well-known/acme-challenge/Gx49J_Klt6JBATgxm0J1C3b71cNf4TOnGW9qb44SJp0 5 435 3 5
/cgi-sys/suspendedpage.cgi 4 16938 4 4
/.well-known/acme-challenge/04ULF1B53DM2WUJSVD0ZU1FR9M0Y2_5S 1 64 0 1
/.well-known/acme-challenge/0FSE-_NHEKYOME2NT477JUZ9CGQH3AMB 1 64 0 0
/.well-known/acme-challenge/4_-LNROVX8B8XDXPCYQ51VNKOG2571IV 1 64 0 0
/.well-known/acme-challenge/VQ85-CG_R4H3UB8Q-UUPDHF8N4157V4M 1 64 0 0
/.well-known/acme-challenge/1Q5TZST3RNBYZ91KVL53H1H-B1336ZYP 1 64 0 0
/.well-known/acme-challenge/ZOF_GC2OOVM698W-2EF20ZWOM69VV5B4 1 64 0 0
/.well-known/acme-challenge/PVIX_HB4G02FDUPD6ZI_-6H8XRWS4EXX 1 64 0 0
/.well-known/acme-challenge/OV606CJIG2DEK16K0VX6VV1JIZ48FL96 1 64 1 0
/.well-known/acme-challenge/_BL2S59S2OD2MWS_JRBRSQCUZ-0J7VV6 1 64 0 0
/.well-known/acme-challenge/KOJ69LMGU0G3NQDGRQDW49X88BOR6JBO 1 64 0 0
/.well-known/acme-challenge/WFZJLIBVANJGRQOT7JJP9TD4NVORPJ82 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
1K-2K 12
2K-5K 4
44-100 131
500-1K 2
END_FILESIZE
