AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/iot2ruangbelajar/tmp/awstats/awstats.iot2.ruangbelajar.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2732                
POS_VISITOR 6692                
POS_DAY 10316               
POS_DOMAIN 3279                
POS_LOGIN 3580                
POS_ROBOT 3735                
POS_WORMS 3903                
POS_EMAILSENDER 4034                
POS_EMAILRECEIVER 4177                
POS_SESSION 10945               
POS_FILESIZE 11212               
POS_SIDER 11093               
POS_FILETYPES 4312                
POS_DOWNLOADS 4410                
POS_OS 4458                
POS_BROWSER 4647                
POS_SCREENSIZE 4952                
POS_UNKNOWNREFERER 5026                
POS_UNKNOWNREFERERBROWSER 5300                
POS_ORIGIN 5382                
POS_SEREFERRALS 5516                
POS_PAGEREFS 5660                
POS_SEARCHWORDS 5808                
POS_KEYWORDS 5960                
POS_MISC 2396                
POS_ERRORS 6019                
POS_CLUSTER 3436                
POS_SIDER_404 6119                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000603 1 0 11197434668927
FirstTime 20250501003029
LastTime 20250531192105
LastUpdate 20250601203557 1 0 0 0 0
TotalVisits 113                 
TotalUnique 98                  
MonthHostsKnown 0                   
MonthHostsUnknown 98                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 1092 0 0 0
1 2 2 168 0 0 0
2 6 6 8828 12 12 14532
3 7 7 588 0 0 0
4 2 2 168 1 1 80
5 3 3 252 0 0 0
6 3 3 252 0 0 0
7 7 7 588 0 3 0
8 6 6 504 0 4 0
9 14 14 4979 5 9 4626
10 7 7 588 0 0 0
11 5 5 420 0 2 1251
12 4 4 336 0 0 0
13 1 1 84 0 0 0
14 8 8 672 0 3 0
15 6 6 504 0 2 0
16 3 3 252 0 3 1251
17 2 2 168 0 0 0
18 1 1 84 0 0 0
19 7 7 580 0 0 0
20 1 1 84 1 1 1251
21 7 7 588 0 1 0
22 1 1 84 0 0 0
23 4 4 336 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 107 107 21115
ca 4 4 336
nl 3 3 244
zz 2 2 168
sa 1 1 84
be 1 1 84
gb 1 1 84
ru 1 1 84
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 1 80 20250524044057 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 113 9484 0 0
cgi 7 12715 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx15 20 20
Unknown 5 5
ios_iphone 20 20
androidoreo 28 28
win10 25 25
win8.1 6 6
androidnougat 1 1
linux 14 14
win7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
firefox136.0 5 5
firefox110.0 6 6
chrome60.0.3112.107 1 1
chrome135.0.0.0 9 9
edge91 1 1
edge18 18 18
safari15.4 20 20
chrome121.0.0.0 2 2
edge16 1 1
mozilla 5 5
chrome58.0.3029.110 2 2
chrome63.0.3239.111 28 28
chrome104.0.0.0 2 2
chrome113.0.0.0 20 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250528104317
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250512075402
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 114 114
From1 1 1
From2 0 0
From3 0 0
From4 5 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 6 4626
404 14 17514
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/iot2 1 www.google.com
/wordpress 2 www.google.com
/temp 1 www.google.com
/new 1 www.google.com
/backup 1 www.google.com
/old 1 www.google.com
/ads.txt 2 -
/wp 2 www.google.com
/test 1 www.google.com
/assets/plugins/jquery-file-upload/ 1 -
/blog 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 98
52.11.171.106 6 6 168 20250502094055
52.27.10.225 3 3 252 20250523192136
44.244.140.76 2 2 168 20250531075831
35.90.228.31 2 2 168 20250509004109
18.237.10.111 2 2 168 20250526075549
198.244.164.27 2 2 168 20250503051853
188.166.239.212 2 2 160 20250520192838
54.244.142.228 2 2 168 20250520211148
52.39.255.68 2 2 168 20250523190212
54.187.174.221 2 2 4330 20250516010615
35.91.32.56 2 2 168 20250511155114
34.222.118.190 2 2 168 20250530003634
54.213.224.129 2 2 168 20250530094720
3.80.152.186 2 2 168 20250515033637
35.90.7.247 2 2 168 20250529094632
170.39.218.60 2 2 168 20250514095838
35.163.210.11 2 2 168 20250514141748
54.200.210.175 1 1 84 20250524003941
54.201.223.58 1 1 84 20250522131136
142.93.218.26 1 1 84 20250520110236
54.201.20.111 1 1 84 20250531105509
54.245.147.62 1 1 84 20250503032832
104.248.169.76 1 1 84 20250524214655
54.245.209.215 1 1 4246 20250502024345
199.45.154.113 1 1 84 20250512075402
161.35.66.242 1 1 84 20250510081349
35.89.14.230 1 1 84 20250519103252
54.184.79.72 1 1 84 20250529150347
35.91.171.91 1 1 84 20250516010605
44.245.98.29 1 1 84 20250526110407
35.88.61.48 1 1 84 20250528095519
34.222.116.159 1 1 84 20250526030527
35.92.156.56 1 1 84 20250501023047
54.213.240.218 1 1 84 20250526211451
52.34.241.26 1 1 84 20250510125918
35.94.22.188 1 1 84 20250526215836
54.191.1.233 1 1 84 20250513222455
18.236.97.15 1 1 84 20250527073408
167.94.145.102 1 1 84 20250503144423
34.219.117.247 1 1 84 20250527234358
35.94.17.8 1 1 84 20250522160420
87.236.176.105 1 1 84 20250528104317
34.219.239.106 1 1 84 20250511181152
34.213.41.144 1 1 84 20250509151632
82.167.159.129 1 1 84 20250531004854
35.90.246.51 1 1 84 20250531192105
164.92.217.239 1 1 84 20250504091007
142.93.52.245 1 1 84 20250516085643
35.94.232.248 1 1 84 20250509152157
199.45.155.80 1 1 84 20250504151537
159.65.204.74 1 1 84 20250525142723
34.217.4.190 1 1 84 20250521214406
34.216.125.143 1 1 84 20250521102448
44.244.12.11 1 1 84 20250529050314
142.247.85.216 1 1 84 20250510112218
35.88.126.180 1 1 84 20250509042920
52.41.249.217 1 1 84 20250510060602
157.230.109.102 1 1 84 20250528090922
34.209.47.83 1 1 84 20250501022109
18.236.242.124 1 1 84 20250514143906
54.188.184.174 1 1 84 20250519171525
44.243.104.220 1 1 84 20250525031010
188.166.42.149 1 1 84 20250511162349
54.213.241.79 1 1 84 20250521003239
18.236.181.245 1 1 84 20250528090344
34.222.251.122 1 1 84 20250512090120
165.22.81.105 1 1 84 20250514083557
35.87.152.20 1 1 84 20250520193752
35.93.204.132 1 1 84 20250511155944
54.244.171.131 1 1 84 20250518074417
35.160.124.77 1 1 84 20250513143409
54.218.240.44 1 1 84 20250508143439
54.185.5.155 1 1 84 20250508000423
52.36.11.39 1 1 84 20250528233815
52.24.45.88 1 1 84 20250517040958
35.93.119.139 1 1 84 20250510112216
137.184.17.169 1 1 84 20250530071621
185.247.137.113 1 1 84 20250506190408
54.244.102.82 1 1 84 20250531004851
54.184.224.101 1 1 84 20250515035256
52.13.106.131 1 1 84 20250503032644
52.37.203.35 1 1 84 20250524170749
209.38.77.184 1 1 4223 20250502091255
35.163.128.89 1 1 84 20250507121318
35.85.64.209 1 1 84 20250508000618
54.212.108.232 1 1 84 20250523023655
54.202.57.49 1 1 84 20250524005253
44.245.163.52 1 1 84 20250530002047
35.160.116.164 1 1 84 20250525124043
165.227.33.91 1 1 84 20250506093212
52.26.130.204 1 1 84 20250530103858
142.93.43.38 1 1 84 20250512082915
134.209.18.253 1 1 84 20250506161825
51.44.223.191 1 1 84 20250507022525
35.90.158.179 1 1 84 20250521214736
54.218.117.171 1 1 84 20250512080840
35.88.185.164 1 1 84 20250514232034
35.90.26.193 1 1 84 20250510062514
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250501 4 4 336 3
20250502 7 7 12715 4
20250503 5 5 420 4
20250504 2 2 168 2
20250506 6 6 504 6
20250507 3 3 252 3
20250508 4 4 336 4
20250509 4 4 336 4
20250510 6 6 504 6
20250511 6 6 504 6
20250512 4 4 336 4
20250513 4 4 336 4
20250514 5 5 420 5
20250515 3 3 252 2
20250516 3 3 252 3
20250517 2 2 168 2
20250518 2 2 168 2
20250519 2 2 168 2
20250520 5 5 412 4
20250521 4 4 336 4
20250522 3 3 252 3
20250523 3 3 252 3
20250524 4 4 336 4
20250525 3 3 252 3
20250526 5 5 420 5
20250527 2 2 168 2
20250528 6 6 504 6
20250529 3 3 252 3
20250530 5 5 420 5
20250531 5 5 420 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 113
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 113 9484 109 109
/cgi-sys/suspendedpage.cgi 7 12715 4 4
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
2K-5K 3
44-100 114
500-1K 7
1K-2K 33
0-44 4
END_FILESIZE
