AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/iot2ruangbelajar/tmp/awstats/awstats.iot2.ruangbelajar.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2698                
POS_VISITOR 6282                
POS_DAY 15234               
POS_DOMAIN 3303                
POS_LOGIN 3570                
POS_ROBOT 3725                
POS_WORMS 3929                
POS_EMAILSENDER 4060                
POS_EMAILRECEIVER 4203                
POS_SESSION 15697               
POS_SIDER 15910               
POS_FILETYPES 4338                
POS_DOWNLOADS 4459                
POS_OS 4507                
POS_BROWSER 4650                
POS_SCREENSIZE 4859                
POS_UNKNOWNREFERER 4933                
POS_UNKNOWNREFERERBROWSER 5053                
POS_ORIGIN 5168                
POS_SEREFERRALS 5308                
POS_PAGEREFS 5452                
POS_SEARCHWORDS 5600                
POS_KEYWORDS 5752                
POS_MISC 2362                
POS_ERRORS 5811                
POS_CLUSTER 3426                
POS_SIDER_404 5900                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240602071828 1 0 11874666102769
FirstTime 20240502220742
LastTime 20240531190816
LastUpdate 20240602193437 1 0 0 0 0
TotalVisits 675                 
TotalUnique 230                 
MonthHostsKnown 0                   
MonthHostsUnknown 230                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1 1 80
1 2 2 168 0 0 0
2 1 1 84 1 2 1335
3 4 4 336 0 0 0
4 4 4 336 0 0 0
5 0 0 0 0 0 0
6 1 1 84 0 0 0
7 1 1 84 0 0 0
8 2 2 168 0 0 0
9 1 1 13576 0 1 0
10 320 320 348999 0 0 0
11 313 313 15387 0 1 0
12 247 247 8070 0 0 0
13 2 2 168 0 0 0
14 121 121 32087 0 2 0
15 13 13 494 1 1 1251
16 196 196 17483 0 0 0
17 334 334 77571 0 0 0
18 172 172 5214 0 0 0
19 142 142 130763 0 1 0
20 72 72 3528 0 0 0
21 111 111 141198 0 1 0
22 113 113 12724 20 20 25020
23 246 246 15976 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
id 1409 1409 438771
us 511 511 115302
in 498 498 270425
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 1 84 20240511025754 0
survey 1 80 20240503000924 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 34 2856 0 0
Unknown 5 67882 0 0
php 2379 753760 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
ios_iphone 8 8
macosx15 18 18
win10 117 117
Unknown 2270 2270
androidoreo 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome63.0.3239.111 5 5
chrome117.0.5938.132 1 1
Unknown 2270 2270
chrome118.0.0.0 114 114
chrome113.0.0.0 16 16
edge18 2 2
chrome121.0.0.0 2 2
safari15.4 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
ESP8266HTTPClient 20240531190621
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
ESP8266HTTPClient 20240531190621
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2315 2315
From1 0 0
From2 0 0
From3 0 0
From4 103 103
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 22 27522
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/Skripsi_NurRizqi.php 20 -
/skripsiNurRizqiTabel.php 1 -
/robots.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 230
66.96.225.152 477 477 112446 20240531190816
114.79.20.140 244 244 11932 20240521171417
182.4.134.28 177 177 10006 20240521171331
114.79.18.63 112 112 5488 20240528103630
114.79.22.107 17 17 833 20240527115309
103.47.133.72 15 15 4633 20240529124118
103.171.147.109 14 14 1151 20240529124152
103.47.133.80 13 13 2365 20240529122234
103.47.133.180 13 13 9648 20240529120042
103.47.133.185 13 13 6983 20240529120843
103.171.147.89 12 12 7109 20240529122520
103.171.147.83 12 12 7566 20240529114629
103.171.147.126 12 12 9373 20240529120053
103.47.133.87 12 12 6994 20240529122336
103.171.147.110 12 12 2978 20240529120225
103.47.133.113 11 11 431 20240529122036
103.171.147.112 11 11 5042 20240529124721
103.171.147.100 11 11 4545 20240529122031
103.171.147.69 11 11 6200 20240529124747
103.171.147.74 11 11 15627 20240529120006
103.171.147.64 11 11 522 20240529120815
103.171.147.125 11 11 562 20240529124458
103.171.147.70 11 11 13580 20240529115500
103.171.147.75 11 11 563 20240529122357
103.47.133.107 10 10 6758 20240529124213
103.47.133.68 6 6 4676 20240529124343
34.212.217.143 1 1 84 20240529063944
103.47.133.184 3 3 221 20240529122300
103.47.133.98 6 6 2485 20240529121749
103.171.147.82 9 9 2744 20240529121744
103.47.133.136 6 6 6450 20240529124529
103.47.133.121 7 7 561 20240529115935
103.47.133.172 3 3 2357 20240529114111
65.154.226.168 1 1 84 20240503180558
103.47.133.74 10 10 6969 20240529124534
103.47.133.102 4 4 196 20240529114934
35.88.121.45 1 1 84 20240521134646
103.47.133.138 7 7 4366 20240529121810
54.185.6.86 1 1 84 20240508012601
103.47.133.159 3 3 109 20240529122239
103.47.133.177 5 5 2156 20240529124326
103.47.133.84 8 8 2935 20240529122120
103.47.133.165 3 3 2357 20240529120001
18.236.193.65 1 1 84 20240519042646
103.47.133.120 5 5 368 20240529113919
103.171.147.87 8 8 2704 20240529122005
103.171.147.121 5 5 349 20240529121708
103.171.147.123 7 7 9032 20240529121702
103.47.133.88 7 7 576 20240529120027
103.47.133.111 6 6 9260 20240529114547
103.47.133.179 7 7 2519 20240529104344
103.47.133.166 5 5 2112 20240529115531
103.47.133.157 7 7 343 20240529115828
35.88.197.115 1 1 84 20240505194017
35.92.145.43 2 2 168 20240512033103
103.47.133.123 4 4 258 20240529114552
103.47.133.78 5 5 319 20240529122224
35.91.206.126 1 1 84 20240531075513
103.47.133.109 7 7 4760 20240529113848
103.47.133.94 3 3 109 20240529124600
146.190.51.172 1 1 84 20240507124205
103.47.133.168 7 7 2534 20240529124519
35.90.48.31 1 1 84 20240503234440
103.47.133.144 9 9 2694 20240529122546
103.47.133.135 8 8 4905 20240529124713
103.47.133.110 2 2 98 20240529114400
103.47.133.64 4 4 177 20240529124420
103.171.147.94 9 9 7049 20240529122408
103.47.133.152 7 7 4791 20240529113103
103.47.133.103 7 7 6807 20240529103134
103.47.133.96 7 7 2760 20240529115910
103.47.133.148 7 7 2867 20240529114131
34.219.20.188 1 1 84 20240505024212
103.47.133.191 4 4 2485 20240529114848
103.171.147.98 7 7 562 20240529115403
103.47.133.73 8 8 2643 20240529124611
103.171.147.103 6 6 258 20240529124524
103.47.133.117 10 10 5700 20240529121944
103.47.133.151 8 8 6299 20240529122449
103.47.133.66 4 4 158 20240529121821
103.47.133.83 9 9 4822 20240529122041
103.47.133.164 8 8 7899 20240529122342
103.171.147.113 8 8 11391 20240529103337
103.47.133.190 4 4 2406 20240529113853
103.171.147.67 2 2 79 20240529120022
54.149.106.87 1 1 84 20240515232243
103.47.133.129 4 4 334 20240529120108
103.171.147.96 5 5 2533 20240529114903
103.47.133.112 6 6 222 20240529124503
103.47.133.150 5 5 190 20240529122026
103.47.133.173 8 8 2788 20240529120339
103.154.144.186 2 2 27153 20240530144444
103.171.147.119 4 4 4178 20240529115206
103.47.133.186 7 7 2217 20240529120124
103.47.133.93 8 8 2659 20240529124621
103.171.147.76 10 10 6965 20240529124555
103.47.133.76 10 10 7048 20240529122531
103.47.133.101 10 10 6727 20240529114945
103.171.147.120 5 5 6951 20240529103727
18.246.65.152 1 1 84 20240531083353
103.171.147.80 8 8 5425 20240529123137
103.47.133.127 7 7 10400 20240529124432
54.200.138.155 1 1 84 20240503234441
103.171.147.111 9 9 4430 20240529122255
103.171.147.95 4 4 196 20240529115849
103.47.133.153 8 8 13961 20240529124437
103.47.133.86 3 3 2417 20240529122434
103.47.133.145 7 7 2200 20240529124218
103.47.133.170 10 10 2931 20240529122057
103.47.133.134 5 5 8647 20240529115429
35.88.121.36 1 1 84 20240529080945
103.47.133.100 5 5 419 20240529114234
54.71.223.35 1 1 84 20240509032102
103.171.147.78 7 7 4708 20240529121949
103.47.133.171 6 6 1977 20240529124427
103.47.133.119 7 7 275 20240529120759
103.47.133.122 7 7 4574 20240529124742
103.171.147.101 6 6 258 20240529120509
103.47.133.188 6 6 2504 20240529115720
103.171.147.81 3 3 96 20240521232903
103.47.133.124 9 9 369 20240529124453
103.47.133.81 5 5 2402 20240529122347
103.171.147.107 8 8 2268 20240529120206
18.236.131.76 1 1 84 20240516172056
103.47.133.137 5 5 6516 20240529103733
103.171.147.115 7 7 2384 20240529113658
103.47.133.71 6 6 468 20240529115859
103.47.133.106 10 10 4742 20240529121636
103.171.147.71 6 6 4238 20240529124508
103.47.133.178 7 7 324 20240529121954
35.85.44.14 1 1 84 20240529163311
52.40.192.240 1 1 84 20240529161336
103.47.133.92 6 6 389 20240529120719
52.32.6.46 1 1 84 20240518045001
159.223.227.204 1 1 84 20240521112717
103.47.133.181 6 6 6919 20240529122213
103.171.147.88 8 8 513 20240529121631
103.171.147.86 6 6 372 20240529115536
103.171.147.93 7 7 402 20240529122218
52.35.104.6 1 1 84 20240515230214
103.171.147.117 6 6 294 20240529120725
103.47.133.132 7 7 2673 20240529124142
103.47.133.176 9 9 4428 20240529124539
103.47.133.169 8 8 432 20240529122321
103.47.133.108 7 7 4420 20240529114705
34.217.47.53 1 1 84 20240516173853
103.47.133.143 6 6 415 20240529121621
103.47.133.155 2 2 4401 20240529124726
35.91.120.194 1 1 84 20240509032103
103.171.147.102 9 9 2613 20240529124230
103.171.147.105 7 7 4706 20240529124447
103.171.147.85 6 6 2800 20240529122541
34.209.133.51 1 1 84 20240518045002
103.47.133.114 4 4 160 20240529120415
103.171.147.90 8 8 475 20240529124637
103.47.133.82 6 6 2661 20240529113206
103.171.147.114 9 9 4708 20240529124147
103.47.133.175 6 6 2721 20240529122352
103.47.133.140 4 4 308 20240529120849
103.171.147.118 4 4 1968 20240529115823
103.47.133.156 9 9 2979 20240529124616
103.47.133.167 4 4 158 20240529120459
103.47.133.183 8 8 2990 20240529121718
103.47.133.91 4 4 160 20240529122132
103.171.147.73 4 4 1934 20240529115337
35.93.16.64 1 1 84 20240524173955
34.217.124.50 1 1 84 20240502220743
103.47.133.162 3 3 2495 20240529122402
103.171.147.108 9 9 4820 20240529124626
103.47.133.141 5 5 2576 20240529121610
103.171.147.104 6 6 241 20240529124550
103.47.133.139 9 9 6969 20240529115311
103.171.147.91 10 10 4493 20240529124319
103.47.133.158 8 8 2515 20240529120315
103.47.133.105 8 8 2833 20240529122046
103.47.133.133 6 6 2011 20240529124752
103.171.147.92 9 9 2124 20240529122557
103.47.133.154 10 10 7120 20240529114955
103.47.133.99 8 8 2708 20240529115710
103.171.147.116 7 7 6975 20240529122505
103.47.133.116 5 5 4646 20240529121831
103.47.133.70 7 7 447 20240529120454
103.47.133.142 7 7 2498 20240529124703
103.171.147.68 9 9 6709 20240529120804
103.47.133.161 6 6 6886 20240529121836
103.47.133.65 5 5 8530 20240529120358
52.13.161.212 1 1 84 20240521134645
103.47.133.69 8 8 6493 20240529120148
103.47.133.95 5 5 286 20240529121939
34.221.161.235 1 1 84 20240502220742
103.47.133.147 8 8 4793 20240529120345
103.47.133.160 5 5 2417 20240529122510
103.171.147.124 5 5 4631 20240529115439
103.171.147.106 5 5 1962 20240529124605
103.47.133.125 4 4 179 20240527220038
103.171.147.97 8 8 7044 20240529124124
103.171.147.66 6 6 389 20240529115838
103.171.147.79 10 10 6854 20240529122418
103.47.133.118 7 7 4629 20240529124137
103.47.133.77 10 10 9294 20240529121657
103.47.133.189 6 6 2695 20240529114802
103.47.133.163 5 5 2679 20240529115946
103.47.133.85 7 7 4727 20240529120438
103.47.133.149 6 6 4640 20240529124242
103.47.133.90 9 9 2235 20240529124513
103.47.133.79 4 4 465 20240529115833
103.171.147.127 9 9 556 20240529122113
103.171.147.99 4 4 2387 20240529120103
103.47.133.126 6 6 332 20240529124642
103.47.133.131 9 9 667 20240529124708
103.47.133.75 8 8 479 20240529120213
103.171.147.77 7 7 3851 20240529122526
103.171.147.65 4 4 4709 20240529124442
103.47.133.187 4 4 177 20240529122305
103.47.133.89 6 6 2049 20240529114249
103.47.133.104 8 8 10544 20240529124731
103.47.133.174 8 8 2094 20240529120433
103.47.133.130 5 5 4208 20240529122612
34.221.209.74 1 1 84 20240519042646
103.171.147.84 9 9 4856 20240529122000
103.47.133.67 9 9 557 20240529124757
103.47.133.115 8 8 2869 20240529122250
54.218.170.165 1 1 84 20240512030529
103.47.133.182 7 7 4272 20240529124652
103.47.133.128 7 7 2189 20240529124545
103.171.147.122 4 4 1951 20240529115741
54.214.123.37 1 1 84 20240524121535
103.47.133.97 9 9 4465 20240529122010
103.171.147.72 8 8 4319 20240529124737
18.246.56.78 1 1 84 20240505193659
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20240502 2 2 168 2
20240503 3 3 252 3
20240505 3 3 252 3
20240507 1 1 84 1
20240508 2 2 168 2
20240509 2 2 168 2
20240512 2 2 168 2
20240515 2 2 168 2
20240516 2 2 168 2
20240518 2 2 168 2
20240519 2 2 168 2
20240521 841 841 175804 208
20240524 5 5 264 5
20240526 143 143 118507 101
20240527 61 61 16517 41
20240528 112 112 5488 1
20240529 752 752 366219 290
20240530 2 2 27153 2
20240531 479 479 112614 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 90
0s-30s 339
30s-2mn 23
1h+ 51
2mn-5mn 19
30mn-1h 86
5mn-15mn 67
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/skripsi_NurRizqi.php 833 47396 283 329
/coba1.php 775 39284 155 150
/TugasKelompokWSN.php 370 12484 0 1
/rpt_IoT.php 294 581592 197 156
/TugasKelompokWSNTabel.php 105 72810 1 0
/ 34 2856 34 34
/cpanel 5 67882 4 4
/skripsi_NurRizqiTabel.php 2 194 1 1
END_SIDER
