Web Server Statistics for iot2.ruangbelajar.xyzProgram started on Sat, Sep 30 2023 at 7:09 PM.
Analyzed requests from Mon, Jun 12 2023 at 4:21 PM to Sat, Sep 30 2023 at 12:57 PM (109.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2023 at 7:09 PM.
Successful requests: 1,431 (78)
Average successful requests per day: 13 (11)
Successful requests for pages: 765 (50)
Average successful requests for pages per day: 6 (7)
Failed requests: 53 (1)
Redirected requests: 3 (0)
Distinct files requested: 43 (73)
Distinct hosts served: 519 (527)
Data transferred: 1.19 megabytes (62.21 kilobytes)
Average data transferred per day: 11.10 kilobytes (8.89 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2023 | 334 | 171 | ![]() ![]() ![]() ![]() |
| Jul 2023 | 448 | 229 | ![]() ![]() ![]() ![]() |
| Aug 2023 | 352 | 176 | ![]() ![]() ![]() ![]() |
| Sep 2023 | 297 | 189 | ![]() |
Busiest month: Jul 2023 (229 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 195 | 104 | ![]() ![]() ![]() |
| Mon | 204 | 104 | ![]() ![]() ![]() |
| Tue | 208 | 122 | ![]() ![]() ![]() |
| Wed | 221 | 112 | ![]() ![]() ![]() |
| Thu | 228 | 121 | ![]() ![]() ![]() |
| Fri | 162 | 90 | ![]() ![]() ![]() ![]() |
| Sat | 213 | 112 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 69 | 38 | ![]() ![]() ![]() |
| 1 | 28 | 8 | ![]() |
| 2 | 45 | 29 | ![]() ![]() ![]() ![]() |
| 3 | 102 | 55 | ![]() ![]() ![]() |
| 4 | 8 | 4 | ![]() |
| 5 | 68 | 32 | ![]() |
| 6 | 80 | 48 | ![]() ![]() |
| 7 | 39 | 24 | ![]() ![]() |
| 8 | 92 | 52 | ![]() ![]() ![]() |
| 9 | 104 | 52 | ![]() ![]() ![]() |
| 10 | 101 | 49 | ![]() ![]() ![]() |
| 11 | 59 | 31 | ![]() |
| 12 | 15 | 15 | ![]() |
| 13 | 21 | 11 | ![]() ![]() |
| 14 | 73 | 53 | ![]() ![]() ![]() ![]() |
| 15 | 93 | 54 | ![]() ![]() ![]() ![]() |
| 16 | 153 | 76 | ![]() ![]() ![]() |
| 17 | 83 | 40 | ![]() ![]() |
| 18 | 29 | 7 | ![]() |
| 19 | 62 | 35 | ![]() ![]() |
| 20 | 48 | 21 | ![]() ![]() ![]() |
| 21 | 3 | 3 | ![]() |
| 22 | 12 | 4 | ![]() |
| 23 | 44 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1431 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 194 | 15.19% | 35 |
| 183 | 13.18% | 34 |
| 137 | 12.83% | 54 |
| 137 | 7.28% | 88 |
| 129 | 6.85% | 176.9 |
| 66 | 3.51% | 136.243 |
| 59 | 4.54% | 52 |
| 58 | 3.92% | 51 |
| 38 | 2.02% | 168.119 |
| 27 | 2.12% | 18 |
| 27 | 2.17% | 82 |
| 23 | 0.51% | 103 |
| 22 | 1.78% | 5 |
| 20 | 1.01% | 104 |
| 19 | 1.70% | 37 |
| 16 | 1.29% | 205.169 |
| 15 | 0.77% | 46 |
| 13 | 1.51% | 114 |
| 10 | 0.81% | 65.154 |
| 9 | 0.43% | 31 |
| 229 | 16.59% | [not listed: 81 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 626 | http://iot2.ruangbelajar.xyz/ |
| 27 | https://iot2.ruangbelajar.xyz/ |
| 1 | http://iot2.ruangbelajar.xyz:443/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 370 | 370 | Go-http-client/1.1 |
| 148 | 146 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
| 716 | 144 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 10 | 8 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.2 Safari/530.5 |
| 9 | 7 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.1 (KHTML, like Gecko) Chrome/2.0.168.0 Safari/530.1 |
| 6 | 6 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
| 5 | 5 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 14 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 20 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.1774.42 |
| 3 | 3 | Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0 |
| 3 | 3 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 7 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0 |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Android 12; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 10 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 13; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | python-requests/2.25.1 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/115.0.5790.170 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; f8f7e557e5) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 23 | 1 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 370 | 370 | Go-http-client |
| 370 | 370 | Go-http-client/1 | |
| 2 | 991 | 364 | Safari |
| 959 | 340 | Safari/537 | |
| 19 | 15 | Safari/530 | |
| 6 | 6 | Safari/534 | |
| 7 | 3 | Safari/604 | |
| 3 | 36 | 19 | Firefox |
| 15 | 7 | Firefox/113 | |
| 3 | 3 | Firefox/58 | |
| 6 | 2 | Firefox/109 | |
| 2 | 2 | Firefox/83 | |
| 7 | 2 | Firefox/114 | |
| 2 | 2 | Firefox/115 | |
| 1 | 1 | Firefox/10 | |
| 4 | 5 | 5 | webprosbot |
| 5 | 5 | webprosbot/2 | |
| 5 | 3 | 3 | facebookexternalhit |
| 3 | 3 | facebookexternalhit/1 | |
| 6 | 8 | 2 | Netscape (compatible) |
| 7 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 16 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 408 | 386 | OS unknown |
| 2 | 224 | 188 | Windows |
| 174 | 164 | Unknown Windows | |
| 50 | 24 | Windows NT | |
| 3 | 751 | 159 | Macintosh |
| 4 | 47 | 31 | Unix |
| 47 | 31 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1431 | 200 OK |
| 3 | 302 Document found elsewhere |
| 1 | 401 Authentication required |
| 15 | 403 Access forbidden |
| 37 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 52 | |
| 1B- 10B | 0 | |
| 11B- 100B | 37 | 0.22% |
| 101B- 1kB | 999 | 45.63% |
| 1kB- 10kB | 340 | 49.08% |
| 10kB-100kB | 3 | 5.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 765 | 41.18% | [directories] |
| 320 | 33.89% | .js [JavaScript code] |
| 157 | 16.15% | .css [Cascading Style Sheets] |
| 157 | 5.14% | .svg |
| 24 | 2.21% | [no extension] |
| 4 | 1.35% | .cgi [CGI scripts] |
| 4 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 634 | 55.18% | /_autoindex/ |
| 752 | 43.17% | [root directory] |
| 4 | 1.35% | /cgi-sys/ |
| 19 | 0.17% | /2023-PZEM/ |
| 22 | 0.12% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 750 | 41.08% | Sep/30/23 12:57 PM | / |
| 46 | 2.05% | Sep/26/23 3:24 AM | /?95.186.5.31 |
| 18 | 0.96% | Sep/25/23 4:09 AM | /?54.188.141.167 |
| 15 | 0.76% | Sep/30/23 4:59 AM | /?82.167.22.110 |
| 161 | 4.69% | Sep/30/23 5:52 AM | /_autoindex/assets/js/tablesort.number.js |
| 159 | 29.20% | Sep/30/23 5:52 AM | /_autoindex/assets/js/tablesort.js |
| 157 | 5.14% | Sep/30/23 5:52 AM | /_autoindex/assets/icons/folder-fill.svg |
| 157 | 16.15% | Sep/30/23 5:52 AM | /_autoindex/assets/css/autoindex.css |
| 47 | 3.73% | Aug/12/23 8:10 PM | [not listed: 22 files] |