Web Server Statistics for iot2.ruangbelajar.xyzProgram started on Fri, Jun 30 2023 at 6:51 PM.
Analyzed requests from Mon, Jun 12 2023 at 4:21 PM to Fri, Jun 30 2023 at 4:50 PM (18.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2023 at 6:51 PM.
Successful requests: 334 (71)
Average successful requests per day: 18 (10)
Successful requests for pages: 171 (39)
Average successful requests for pages per day: 9 (5)
Failed requests: 21 (0)
Distinct files requested: 29 (33)
Distinct hosts served: 145 (151)
Data transferred: 277.95 kilobytes (54.81 kilobytes)
Average data transferred per day: 15.42 kilobytes (7.83 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2023 | 334 | 171 | ![]() ![]() ![]() |
Busiest month: Jun 2023 (171 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 36 | 20 | ![]() ![]() |
| Mon | 74 | 34 | ![]() ![]() |
| Tue | 77 | 47 | ![]() ![]() |
| Wed | 55 | 23 | ![]() ![]() |
| Thu | 60 | 31 | ![]() |
| Fri | 32 | 16 | ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 10 | 2 | ![]() |
| 2 | 18 | 10 | ![]() ![]() |
| 3 | 33 | 17 | ![]() ![]() |
| 4 | 0 | 0 | |
| 5 | 17 | 9 | ![]() ![]() |
| 6 | 17 | 9 | ![]() ![]() |
| 7 | 0 | 0 | |
| 8 | 20 | 12 | ![]() ![]() |
| 9 | 0 | 0 | |
| 10 | 4 | 4 | ![]() |
| 11 | 28 | 12 | ![]() ![]() |
| 12 | 0 | 0 | |
| 13 | 8 | 2 | ![]() |
| 14 | 0 | 0 | |
| 15 | 19 | 11 | ![]() ![]() |
| 16 | 90 | 45 | ![]() ![]() ![]() ![]() |
| 17 | 32 | 24 | ![]() ![]() |
| 18 | 0 | 0 | |
| 19 | 8 | 4 | ![]() |
| 20 | 5 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 10 | 2 | ![]() |
| 23 | 15 | 7 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 334 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 51 | 15.41% | 34 |
| 26 | 6.06% | 176.9 |
| 24 | 7.06% | 35 |
| 19 | 4.31% | 104 |
| 18 | 5.30% | 54 |
| 18 | 4.19% | 88 |
| 15 | 2.07% | 103 |
| 14 | 3.49% | 51 |
| 14 | 3.26% | 136.243 |
| 13 | 6.64% | 114 |
| 8 | 2.82% | 205.169 |
| 6 | 1.77% | 52 |
| 6 | 1.80% | 37 |
| 6 | 2.00% | 173.252 |
| 6 | 1.99% | 82 |
| 5 | 1.77% | 65.154 |
| 4 | 1.06% | 93 |
| 4 | 1.11% | 202.74 |
| 4 | 1.11% | 199.33 |
| 4 | 1.27% | 5 |
| 69 | 25.52% | [not listed: 47 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 139 | http://iot2.ruangbelajar.xyz/ |
| 23 | https://iot2.ruangbelajar.xyz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 59 | 59 | Go-http-client/1.1 |
| 120 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
| 10 | 8 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.2 Safari/530.5 |
| 9 | 7 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.1 (KHTML, like Gecko) Chrome/2.0.168.0 Safari/530.1 |
| 14 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 20 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.1774.42 |
| 3 | 3 | Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0 |
| 3 | 3 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 7 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Android 12; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 13; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | python-requests/2.25.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
| 11 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 235 | 96 | Safari |
| 205 | 74 | Safari/537 | |
| 19 | 15 | Safari/530 | |
| 4 | 4 | Safari/534 | |
| 7 | 3 | Safari/604 | |
| 2 | 59 | 59 | Go-http-client |
| 59 | 59 | Go-http-client/1 | |
| 3 | 25 | 12 | Firefox |
| 15 | 7 | Firefox/113 | |
| 7 | 2 | Firefox/114 | |
| 2 | 2 | Firefox/83 | |
| 1 | 1 | Firefox/10 | |
| 4 | 3 | 3 | facebookexternalhit |
| 3 | 3 | facebookexternalhit/1 | |
| 5 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 11 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 79 | 68 | OS unknown |
| 2 | 77 | 53 | Windows |
| 42 | 36 | Unknown Windows | |
| 35 | 17 | Windows NT | |
| 3 | 153 | 37 | Macintosh |
| 4 | 25 | 13 | Unix |
| 25 | 13 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 334 | 200 OK |
| 13 | 403 Access forbidden |
| 8 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 20 | |
| 1B- 10B | 0 | |
| 11B- 100B | 25 | 0.65% |
| 101B- 1kB | 203 | 38.45% |
| 1kB- 10kB | 84 | 51.76% |
| 10kB-100kB | 2 | 9.13% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 76 | 35.16% | .js [JavaScript code] |
| 171 | 34.42% | [directories] |
| 35 | 15.70% | .css [Cascading Style Sheets] |
| 13 | 9.41% | [no extension] |
| 35 | 4.97% | .svg |
| 4 | 0.34% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 146 | 55.83% | /_autoindex/ |
| 159 | 43.18% | [root directory] |
| 18 | 0.72% | /2023-PZEM/ |
| 11 | 0.27% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 157 | 34.04% | Jun/30/23 4:50 PM | / |
| 38 | 4.79% | Jun/30/23 4:50 PM | /_autoindex/assets/js/tablesort.number.js |
| 38 | 30.36% | Jun/30/23 4:50 PM | /_autoindex/assets/js/tablesort.js |
| 35 | 4.97% | Jun/30/23 4:50 PM | /_autoindex/assets/icons/folder-fill.svg |
| 35 | 15.70% | Jun/30/23 4:50 PM | /_autoindex/assets/css/autoindex.css |
| 31 | 10.12% | Jun/15/23 4:19 PM | [not listed: 12 files] |